06/30/10 Tour Extravaganza Day 1

Ridden by Heather Whitney, Wednesday, June 30, 2010 at 07:05 AM

Starting in Westport, CA
  • Distance
  • 78.3 mi
  • Elevation Gain
  • 6,410 ft
  • Elapsed Time
  • 07:02:28
  • Moving Time
  • 05:20:27
  • Resting Time
  • 01:42:01
  • Average Speed
  • 14.7 mph
  • Max Speed
  • 44.7 mph
  • Average HR
  • 125 bpm
  • Average Cadence
  • N/A
  • Power
  • 143 watts
  • Device
  • Garmin Edge 305
  • Bike
  • Mr. Moots
  • Commute?
  • No
  • Group Ride?
  • No
  • Distance
  • Avg Grade
  • Elevation Gain
  • Elapsed Time
  • Resting Time
  • Average Speed
  • Average HR
  • Power
  • watts
  • Men
  • Women
  • My Best Effort
This segment has been marked as hazardous by someone who has ridden it on Strava. Leader lists are not shown.
Reset Zoom
Name Dist (mi) Elevation (ft) Speed (mph) Power (Watts) HR (bpm) Time
Not yet named 0.8 279 6.3 162 151 00:07:35
Not yet named 0.6 271 5.3 183 150 00:06:20
  1 minute 0.7 52 35.7 429 84 00:01:07
  5 minute 1.9 194 21.9 257 114 00:05:16
  10 minute 3.3 295 18.9 215 123 00:10:28
  20 minute 6.2 610 17.0 201 127 00:22:00
  30 minute 8.9 828 16.8 190 130 00:31:39
  Lap 1 1.0 35 12.5 82 106 00:04:47
  Lap 2 1.0 60 15.2 109 117 00:03:56
  Lap 3 1.0 99 13.1 136 132 00:04:34
  Lap 4 1.0 128 11.7 140 135 00:05:07
  Lap 5 1.0 121 12.3 131 136 00:04:53
  Lap 6 1.0 173 9.7 165 131 00:06:10
  Lap 7 1.0 71 17.5 167 119 00:03:26
  Lap 8 1.0 137 12.1 162 141 00:04:59
  Lap 9 1.0 24 22.4 139 109 00:02:40
  Lap 10 1.0 77 14.5 131 132 00:04:10
  Lap 11 1.0 69 15.5 139 121 00:03:52
  Lap 12 1.0 101 11.5 122 134 00:05:13
  Lap 13 1.0 50 17.8 128 124 00:03:21
  Lap 14 1.0 128 13.6 157 139 00:04:25
  Lap 15 1.0 76 14.0 124 133 00:04:17
  Lap 16 1.0 14 19.8 88 104 00:03:02
  Lap 17 1.0 52 14.8 114 129 00:04:02
  Lap 18 1.0 17 14.3 114 121 00:04:12
  Lap 19 1.0 58 16.8 147 127 00:03:34
  Lap 20 1.0 38 1.7 82 95 00:35:11
  Lap 21 1.0 52 15.2 133 122 00:03:57
  Lap 22 1.0 17 19.1 143 106 00:03:09
  Lap 23 1.0 55 15.6 124 126 00:03:52
  Lap 24 1.0 11 19.7 131 121 00:03:02
  Lap 25 1.0 103 13.2 153 136 00:04:33
  Lap 26 1.0 52 15.0 117 126 00:04:00
  Lap 27 1.0 62 13.4 100 133 00:04:29
  Lap 28 1.0 9 23.4 136 105 00:02:34
  Lap 29 1.0 109 12.6 136 138 00:04:45
  Lap 30 1.0 39 16.5 120 119 00:03:38
  Lap 31 1.0 134 12.7 165 138 00:04:44
  Lap 32 1.0 68 12.0 143 110 00:05:01
  Lap 33 1.0 115 8.1 156 114 00:07:23
  Lap 34 1.0 144 10.1 137 140 00:05:58
  Lap 35 1.0 73 3.7 86 106 00:16:11
  Lap 36 1.0 123 14.0 159 129 00:04:17
  Lap 37 1.0 126 14.9 180 132 00:04:02
  Lap 38 1.0 57 16.2 140 128 00:03:42
  Lap 39 1.0 0 22.0 79 106 00:02:45
  Lap 40 1.0 180 9.8 163 138 00:06:06
  Lap 41 1.0 131 11.7 147 134 00:05:08
  Lap 42 1.0 131 15.1 193 124 00:03:57
  Lap 43 1.0 99 14.3 150 123 00:04:13
  Lap 44 1.0 17 19.9 111 98 00:03:01
  Lap 45 1.0 106 10.5 129 119 00:05:43
  Lap 46 1.0 38 3.2 71 104 00:18:56
  Lap 47 1.0 156 10.5 151 127 00:05:45
  Lap 48 1.0 28 17.4 99 116 00:03:26
  Lap 49 1.0 274 8.2 179 141 00:07:17
  Lap 50 1.0 66 14.8 129 125 00:04:03
  Lap 51 1.0 63 17.2 174 117 00:03:30
  Lap 52 1.0 33 19.5 172 109 00:03:05
  Lap 53 1.0 107 14.7 161 128 00:04:06
  Lap 54 1.0 96 15.1 166 125 00:03:58
  Lap 55 1.0 71 15.9 127 115 00:03:46
  Lap 56 1.0 21 21.2 126 113 00:02:51
  Lap 57 1.0 98 16.9 198 124 00:03:31
  Lap 58 1.0 57 17.2 149 119 00:03:30
  Lap 59 1.0 123 1.3 135 115 00:47:36
  Lap 60 1.0 46 17.0 127 111 00:03:31
  Lap 61 1.0 13 21.7 181 104 00:02:46
  Lap 62 1.0 162 11.9 178 139 00:05:02
  Lap 63 1.0 84 13.1 137 132 00:04:36
  Lap 64 1.0 27 18.0 127 123 00:03:21
  Lap 65 1.0 175 11.3 176 136 00:05:19
  Lap 66 1.0 35 23.8 220 109 00:02:32
  Lap 67 1.0 161 19.0 262 121 00:03:08
  Lap 68 1.0 87 17.9 197 129 00:03:21
  Lap 69 1.0 66 16.7 162 125 00:03:35
  Lap 70 1.0 55 18.2 189 125 00:03:18
  Lap 71 1.0 69 17.4 173 134 00:03:27
  Lap 72 1.0 107 15.7 167 137 00:03:49
  Lap 73 1.0 63 17.4 163 137 00:03:27
  Lap 74 1.0 49 17.6 156 135 00:03:24
  Lap 75 1.0 99 14.1 134 129 00:04:15
  Lap 76 1.0 55 18.5 165 123 00:03:15
  Lap 77 1.0 46 18.1 160 121 00:03:19
  Lap 78 1.0 112 12.8 143 136 00:04:42
  Lap 79 0.2 0 14.9 19 91 00:01:00

Ride Notes

Comments

Tags

No tags on this ride