07/01/10 Tour Extravaganza Day 2

Ridden by Heather Whitney, Thursday, July 01, 2010 at 06:41 AM

Starting in Gualala, CA
  • Distance
  • 76.2 mi
  • Elevation Gain
  • 6,778 ft
  • Elapsed Time
  • 07:03:41
  • Moving Time
  • 05:33:56
  • Resting Time
  • 01:29:45
  • Average Speed
  • 13.7 mph
  • Max Speed
  • 42.7 mph
  • Average HR
  • 124 bpm
  • Average Cadence
  • N/A
  • Power
  • 134 watts
  • Device
  • Garmin Edge 305
  • Bike
  • Mr. Moots
  • Commute?
  • No
  • Group Ride?
  • No
  • Distance
  • Avg Grade
  • Elevation Gain
  • Elapsed Time
  • Resting Time
  • Average Speed
  • Average HR
  • Power
  • watts
  • Men
  • Women
  • My Best Effort
This segment has been marked as hazardous by someone who has ridden it on Strava. Leader lists are not shown.
Reset Zoom
Name Dist (mi) Elevation (ft) Speed (mph) Power (Watts) HR (bpm) Time
Hwy 1 South from Fallon-Two... 0.8 267 6.5 160 148 00:07:36
  1 minute 0.7 32 29.7 341 85 00:01:19
  5 minute 2.3 208 20.1 244 114 00:06:47
  10 minute 3.5 328 18.4 212 115 00:11:31
  20 minute 7.1 615 16.0 170 120 00:26:50
  30 minute 9.8 847 14.9 165 119 00:39:26
  Lap 1 1.0 52 13.2 89 113 00:04:33
  Lap 2 1.0 106 11.7 124 131 00:05:08
  Lap 3 1.0 47 15.6 121 123 00:03:50
  Lap 4 1.0 49 15.5 119 126 00:03:52
  Lap 5 1.0 87 13.2 126 132 00:04:32
  Lap 6 1.0 60 17.3 137 123 00:03:28
  Lap 7 1.0 49 16.0 104 126 00:03:46
  Lap 8 1.0 257 7.5 152 147 00:08:02
  Lap 9 1.0 38 2.2 50 94 00:27:16
  Lap 10 1.0 47 14.8 105 120 00:04:03
  Lap 11 1.0 35 16.8 113 123 00:03:34
  Lap 12 1.0 66 13.6 111 130 00:04:25
  Lap 13 1.0 85 17.6 168 123 00:03:24
  Lap 14 1.0 46 14.7 108 131 00:04:07
  Lap 15 1.0 19 21.8 166 114 00:02:45
  Lap 16 1.0 110 13.2 161 140 00:04:32
  Lap 17 1.0 80 13.3 129 133 00:04:30
  Lap 18 1.0 47 10.7 105 121 00:05:36
  Lap 19 1.0 82 14.8 134 132 00:04:03
  Lap 20 1.0 132 12.2 145 132 00:04:55
  Lap 21 1.0 167 10.0 147 140 00:06:00
  Lap 22 1.0 27 19.7 90 109 00:03:05
  Lap 23 1.0 69 17.9 150 119 00:03:19
  Lap 24 1.0 123 11.7 135 127 00:05:09
  Lap 25 1.0 79 15.8 150 125 00:03:48
  Lap 26 1.0 95 13.4 124 126 00:04:28
  Lap 27 1.0 161 10.3 143 132 00:05:49
  Lap 28 1.0 104 13.4 134 124 00:04:28
  Lap 29 1.0 74 12.2 119 128 00:04:54
  Lap 30 1.0 251 7.5 163 141 00:08:02
  Lap 31 1.0 185 7.8 128 137 00:07:41
  Lap 32 1.0 155 10.9 129 132 00:05:29
  Lap 33 1.0 90 10.2 100 127 00:05:52
  Lap 34 1.0 101 7.8 103 125 00:07:45
  Lap 35 1.0 0 24.5 14 81 00:02:27
  Lap 36 1.0 183 10.7 151 130 00:05:34
  Lap 37 1.0 22 15.3 84 111 00:03:56
  Lap 38 1.0 30 18.3 91 106 00:03:17
  Lap 39 1.0 44 4.7 89 98 00:12:50
  Lap 40 1.0 33 16.1 119 115 00:03:43
  Lap 41 1.0 203 8.3 144 143 00:07:14
  Lap 42 1.0 13 22.9 126 96 00:02:38
  Lap 43 1.0 74 16.4 147 119 00:03:40
  Lap 44 1.0 60 17.4 137 113 00:03:26
  Lap 45 1.0 73 16.6 144 119 00:03:37
  Lap 46 1.0 58 17.7 151 110 00:03:23
  Lap 47 1.0 74 17.1 170 121 00:03:31
  Lap 48 1.0 107 14.9 192 129 00:04:00
  Lap 49 1.0 50 16.9 126 121 00:03:33
  Lap 50 1.0 101 2.0 97 100 00:29:46
  Lap 51 1.0 71 15.8 151 113 00:03:47
  Lap 52 1.0 129 9.0 162 123 00:06:40
  Lap 53 1.0 88 14.0 144 127 00:04:18
  Lap 54 1.0 126 12.9 150 133 00:04:41
  Lap 55 1.0 120 15.1 184 118 00:03:57
  Lap 56 1.0 49 23.4 221 106 00:02:34
  Lap 57 1.0 131 16.2 239 126 00:03:42
  Lap 58 1.0 39 17.9 127 109 00:03:21
  Lap 59 1.0 24 17.9 149 111 00:03:21
  Lap 60 1.0 39 15.2 107 121 00:03:57
  Lap 61 1.0 192 7.2 155 139 00:08:25
  Lap 62 1.0 49 16.0 113 112 00:03:45
  Lap 63 0.0 0 9.6 47 127 00:00:15
  Lap 64 1.0 77 15.0 143 122 00:04:01
  Lap 65 1.0 232 8.4 152 145 00:07:09
  Lap 66 1.0 25 5.6 141 97 00:10:41
  Lap 67 1.0 52 15.0 132 125 00:03:59
  Lap 68 1.0 120 12.1 143 133 00:04:58
  Lap 69 1.0 128 11.8 143 129 00:05:04
  Lap 70 1.0 144 14.2 178 124 00:04:14
  Lap 71 1.0 66 15.8 135 117 00:03:49
  Lap 72 1.0 96 14.9 161 121 00:04:01
  Lap 73 1.0 115 10.6 136 123 00:05:39
  Lap 74 1.0 14 17.0 126 108 00:03:32
  Lap 75 1.0 32 16.9 136 103 00:03:33
  Lap 76 1.0 60 15.1 130 120 00:03:58
  Lap 77 1.0 80 16.5 163 108 00:03:38
  Lap 78 0.1 21 0.3 150 98 00:18:42

Ride Notes

Comments

Tags

No tags on this ride