• Strava lets you share and compare rides with your friends. Sign up for free!

  • Road

  • 01/16/10 Pescadero Loop

Ridden by Chris Franco

  • share
  • Icon_twitter
  • Icon_facebook
Ride Details
    • Name
    • 01/16/10 Pescadero Loop
    • Location
    • Menlo Park, CA
    • Date
    • Saturday, January 16, 2010
    • Start Time
    • 08:58 AM
    • Bike
    • Fuji
    • Ride Type
    • Road
    • Device
    • Garmin Edge 500
    • Stats
    • Distance
    • 60.9 mi
    • Elapsed Time
    • 06:11:03
    • Moving Time
    • 05:24:42
    • Resting Time
    • 00:46:21
    • Total Elevation Gain
    • 6,012 ft
    • Performance
    • Average Speed
    • 11.3 mph
    • Max Speed
    • 40.4 mph
    • Average Watts
    • 130
    • Average Heart Rate
    • 143 bpm
    • Perceived Effort
    • 7
    • Points
    • 10.0
    • Description
    • First real ride of the season.
  • Elapsed:
  • 0:00
  • Elev:
  • 0 ft
  • RPM:
  • 0
  • HR:
  • 0
  • Watts:
  • 0
6.5mi
17.5mi
32.1mi
34.4mi
36.9mi
39.8mi
1,693ft
1,030ft
437ft
440ft
472ft
2,083ft
10.0mi
20.0mi
30.0mi
40.0mi
50.0mi
60.0mi
60.9mi
Cat Name Dist (mi) MPH Watts HR Time
Sand Hill - Westbound 2.3 11.0 171 141 00:12:20 zoom
Sand Hill Parking Lot Bump 0.3 8.0 226 150 00:02:24 zoom
OLH 3.4 4.9 197 149 00:37:22 zoom
Old La Honda (front of... 3.4 5.2 199 149 00:37:22 zoom
OLH Mile 1 1.0 5.2 190 144 00:11:29 zoom
OLH Mile 2 1.0 5.1 198 148 00:11:44 zoom
OLD VERSION - OLH Mile 2 0.8 5.2 197 147 00:09:02 zoom
OLD VERSION - OLH Mile 2 1.1 5.1 196 148 00:12:36 zoom
OLD VERSION - OLH Mile 3 1.1 5.5 200 152 00:12:25 zoom
OLD VERSION - OLH Mile 3 1.1 5.4 200 152 00:12:11 zoom
OLH Mile 3 1.1 5.3 200 152 00:11:50 zoom
OLH Mile 3 to End 0.3 4.3 221 157 00:03:59 zoom
Down West Old La Honda 2.4 16.8 6 122 00:08:31 zoom
Haskins 1.5 5.2 189 145 00:17:28 zoom
Haskins Descent to Memorial... 2.6 24.8 21 122 00:06:49 zoom
Haskins Descent 2.4 28.0 13 120 00:05:39 zoom
Stage Rd going north #1&2 4.9 10.8 131 146 00:26:33 zoom
Stage Rd Heading north #1 1.2 7.4 174 152 00:09:29 zoom
Stage Rd. N. from Pomponio... 0.9 5.4 194 156 00:09:00 zoom
Stage Rd heading north #2 0.8 5.4 197 157 00:08:54 zoom
Stage Rd #3 1.4 5.2 181 158 00:15:00 zoom
Stage Road, San Gregorio to... 1.2 5.5 184 159 00:12:20 zoom
Stage Road / San Gregorio to... 1.2 5.4 184 160 00:12:32 zoom
Route 1 Downhill Sprint 1.6 26.9 53 149 00:03:25 zoom
Tunitas Creek - HWY 1 to... 2.1 9.8 110 144 00:12:21 zoom
Tunitas Creek Road Climb 9.6 6.7 152 158 01:24:01 zoom
Tunitas Creek (From cutoff to... 7.5 6.1 158 160 01:11:29 zoom
Tunitas Creek from Lobitos... 5.9 6.0 164 162 00:59:29 zoom
Kings Mtn Rd descent 4.0 19.4 2 127 00:12:45 zoom
84 Sprint 0.6 28.7 50 128 00:01:10 zoom
Heartrate
Watts
Cadence
Cat Name Dist (mi) MPH Watts HR Time
1 minute 0.3 6.5 245 148 00:02:28 zoom
30 minute 3.2 5.4 198 149 00:35:30 zoom
20 minute 2.0 5.4 205 152 00:22:24 zoom
5 minute 0.5 5.3 212 155 00:06:02 zoom
10 minute 1.2 5.6 209 154 00:12:47 zoom
Cat Name Dist (mi) MPH Watts HR Time
Lap 0 0.2 10.5 50 114 00:01:11 zoom
Lap 1 1.0 12.5 81 122 00:04:49 zoom
Lap 2 1.0 12.0 123 131 00:04:58 zoom
Lap 3 1.0 9.9 178 141 00:06:02 zoom
Lap 4 1.0 13.6 158 138 00:04:30 zoom
Lap 5 1.0 16.4 121 130 00:03:39 zoom
Lap 6 1.0 11.5 152 136 00:05:10 zoom
Lap 7 1.0 6.4 189 143 00:09:27 zoom
Lap 8 1.0 5.2 191 145 00:11:29 zoom
Lap 9 1.0 5.2 206 152 00:11:24 zoom
Lap 10 1.0 6.2 173 149 00:09:38 zoom
Lap 11 1.0 15.7 10 125 00:03:53 zoom
Lap 12 1.0 19.3 4 119 00:03:06 zoom
Lap 13 1.0 22.8 0 118 00:02:38 zoom
Lap 14 1.0 31.6 11 118 00:01:53 zoom
Lap 15 1.0 20.8 56 118 00:02:53 zoom
Lap 16 1.0 21.9 22 108 00:02:46 zoom
Lap 17 1.0 9.8 122 132 00:06:05 zoom
Lap 18 1.0 4.8 179 141 00:12:28 zoom
Lap 19 1.0 5.5 178 145 00:10:52 zoom
Lap 20 1.0 26.8 1 126 00:02:16 zoom
Lap 21 1.0 25.0 20 118 00:02:24 zoom
Lap 22 1.0 18.0 99 122 00:03:20 zoom
Lap 23 1.0 17.1 78 119 00:03:30 zoom
Lap 24 1.0 18.8 94 121 00:03:09 zoom
Lap 25 1.0 15.7 97 126 00:03:49 zoom
Lap 26 1.0 18.4 120 132 00:03:18 zoom
Lap 27 1.0 15.8 130 135 00:03:45 zoom
Lap 28 1.0 20.2 124 136 00:02:59 zoom
Lap 29 1.0 19.5 143 132 00:03:01 zoom
Lap 30 1.0 1.6 80 123 00:37:49 zoom
Lap 31 1.0 13.6 122 132 00:04:22 zoom
Lap 32 1.0 11.6 144 144 00:05:12 zoom
Lap 33 1.0 7.2 178 153 00:08:14 zoom
Lap 34 1.0 19.1 36 135 00:03:12 zoom
Lap 35 1.0 6.3 187 155 00:09:33 zoom
Lap 36 1.0 21.9 10 130 00:02:44 zoom
Lap 37 1.0 11.3 86 132 00:05:15 zoom
Lap 38 1.0 5.4 188 161 00:11:00 zoom
Lap 39 1.0 23.3 90 149 00:02:35 zoom
Lap 40 1.0 22.1 79 146 00:02:42 zoom
Lap 41 1.0 7.9 128 146 00:07:38 zoom
Lap 42 1.0 12.8 123 144 00:04:46 zoom
Lap 43 1.0 7.8 132 150 00:07:42 zoom
Lap 44 1.0 5.9 158 158 00:10:10 zoom
Lap 45 1.0 4.8 194 166 00:12:31 zoom
Lap 46 1.0 4.4 184 167 00:13:48 zoom
Lap 47 1.0 6.1 147 159 00:09:41 zoom
Lap 48 1.0 7.3 140 158 00:08:17 zoom
Lap 49 1.0 8.9 140 158 00:06:44 zoom
Lap 50 1.0 9.8 48 142 00:06:09 zoom
Lap 51 1.0 17.7 - 125 00:03:22 zoom
Lap 52 1.0 18.6 1 125 00:03:12 zoom
Lap 53 1.0 19.7 3 124 00:03:05 zoom
Lap 54 1.0 7.6 45 128 00:07:47 zoom
Lap 55 1.0 14.7 84 138 00:04:09 zoom
Lap 56 1.0 24.3 61 141 00:02:27 zoom
Lap 57 1.0 22.2 68 132 00:02:41 zoom
Lap 58 1.0 15.7 112 149 00:03:50 zoom
Lap 59 1.0 15.5 99 144 00:03:52 zoom
Lap 60 1.0 16.8 82 146 00:03:34 zoom
Lap 61 0.7 16.2 97 152 00:02:38 zoom
Tags
Comments