• Strava lets you share and compare rides with your friends. Sign up for free!

  • Road

  • 01/16/10 Pescadero Loop

Ridden by Heather Whitney

  • share
  • Icon_twitter
  • Icon_facebook
Ride Details
    • Name
    • 01/16/10 Pescadero Loop
    • Location
    • Menlo Park, CA
    • Date
    • Saturday, January 16, 2010
    • Start Time
    • 08:58 AM
    • Bike
    • Baby Bianchi
    • Ride Type
    • Road
    • Device
    • Garmin Edge 305
    • Stats
    • Distance
    • 60.2 mi
    • Elapsed Time
    • 06:11:15
    • Moving Time
    • 05:24:43
    • Resting Time
    • 00:46:32
    • Total Elevation Gain
    • 6,466 ft
    • Performance
    • Average Speed
    • 11.1 mph
    • Max Speed
    • 39.7 mph
    • Average Watts
    • 118
    • Average Heart Rate
    • 132 bpm
    • Perceived Effort
    • 7
    • Points
    • 27.9
    • Description
  • Elapsed:
  • 0:00
  • Elev:
  • 0 ft
  • HR:
  • 0
  • Watts:
  • 0
6.5mi
6.5mi
17.4mi
31.6mi
33.8mi
36.4mi
39.2mi
1,722ft
802ft
1,041ft
425ft
426ft
450ft
2,101ft
10.0mi
20.0mi
30.0mi
40.0mi
50.0mi
60.0mi
60.2mi
Cat Name Dist (mi) MPH Watts HR Time
Sand Hill - Westbound 2.2 11.1 148 142 00:12:11 zoom
Sand Hill Parking Lot Bump 0.3 8.5 184 154 00:02:15 zoom
OLH 3.2 4.9 159 151 00:37:18 zoom
Old La Honda (front of... 3.3 5.2 160 151 00:37:24 zoom
OLH Mile 1 1.0 5.2 150 147 00:11:28 zoom
OLD VERSION - OLH Mile 2 1.0 5.2 161 151 00:12:26 zoom
OLD VERSION - OLH Mile 2 0.8 5.2 157 151 00:09:01 zoom
OLH Mile 2 1.0 5.1 161 151 00:11:40 zoom
OLH Mile 3 1.0 5.4 161 154 00:11:36 zoom
OLD VERSION - OLH Mile 3 1.1 5.4 159 154 00:12:36 zoom
OLD VERSION - OLH Mile 3 1.1 5.5 161 154 00:12:01 zoom
OLH Mile 3 to End 0.3 5.8 184 156 00:02:57 zoom
Down West Old La Honda 2.4 16.6 26 104 00:08:37 zoom
Haskins 1.5 5.2 150 147 00:17:33 zoom
Haskins Descent to Memorial... 2.6 24.9 42 104 00:06:47 zoom
Haskins Descent 2.4 27.8 40 99 00:05:42 zoom
Stage Rd Heading north #1 1.2 7.4 139 144 00:09:34 zoom
Stage Rd going north #1&2 4.8 10.9 116 136 00:26:29 zoom
Stage Rd. N. from Pomponio... 0.8 5.5 160 151 00:08:56 zoom
Stage Rd heading north #2 0.8 5.5 157 152 00:08:51 zoom
Stage Rd #3 1.3 5.2 143 150 00:14:54 zoom
Stage Road, San Gregorio to... 1.1 5.5 145 152 00:12:19 zoom
Stage Road / San Gregorio to... 1.1 5.5 143 153 00:12:28 zoom
Route 1 Downhill Sprint 1.5 27.4 109 124 00:03:21 zoom
Tunitas Creek Road Climb 9.3 6.7 127 144 01:23:58 zoom
Tunitas Creek - HWY 1 to... 2.0 9.8 106 126 00:12:18 zoom
Tunitas Creek (From cutoff to... 7.2 6.1 130 147 01:11:31 zoom
Tunitas Creek from Lobitos... 5.7 6.0 135 148 00:59:43 zoom
Kings Mtn Rd descent 4.1 19.5 6 90 00:12:39 zoom
84 Sprint 0.5 29.5 185 106 00:01:08 zoom
Heartrate
Watts
Cat Name Dist (mi) MPH Watts HR Time
1 minute 0.2 8.1 240 141 00:01:48 zoom
30 minute 2.6 5.2 162 152 00:30:02 zoom
20 minute 1.7 5.2 168 154 00:20:01 zoom
10 minute 0.9 5.1 173 154 00:10:56 zoom
5 minute 0.5 5.6 178 156 00:05:41 zoom
Cat Name Dist (mi) MPH Watts HR Time
Lap 0 1.0 11.6 69 104 00:05:11 zoom
Lap 1 1.0 12.9 95 117 00:04:38 zoom
Lap 2 1.0 10.1 150 136 00:05:58 zoom
Lap 3 1.0 13.3 132 142 00:04:31 zoom
Lap 4 1.0 13.3 142 139 00:04:33 zoom
Lap 5 1.0 12.1 139 134 00:04:58 zoom
Lap 6 1.0 7.5 152 143 00:08:00 zoom
Lap 7 1.0 5.1 152 148 00:11:45 zoom
Lap 8 1.0 5.1 167 154 00:11:49 zoom
Lap 9 1.0 5.6 149 150 00:10:48 zoom
Lap 10 1.0 15.7 38 104 00:03:50 zoom
Lap 11 1.0 19.2 24 102 00:03:09 zoom
Lap 12 1.0 22.1 50 99 00:02:42 zoom
Lap 13 1.0 31.9 130 92 00:01:53 zoom
Lap 14 1.0 21.3 116 110 00:02:48 zoom
Lap 15 1.0 22.4 76 112 00:02:41 zoom
Lap 16 1.0 10.1 106 130 00:05:55 zoom
Lap 17 1.0 5.1 141 136 00:11:43 zoom
Lap 18 1.0 5.1 143 149 00:11:45 zoom
Lap 19 1.0 25.1 18 108 00:02:23 zoom
Lap 20 1.0 25.0 39 95 00:02:25 zoom
Lap 21 1.0 17.4 127 112 00:03:27 zoom
Lap 22 1.0 16.3 85 114 00:03:40 zoom
Lap 23 1.0 18.3 129 113 00:03:17 zoom
Lap 24 1.0 17.3 113 121 00:03:29 zoom
Lap 25 1.0 17.1 104 125 00:03:30 zoom
Lap 26 1.0 14.6 126 126 00:04:06 zoom
Lap 27 1.0 18.8 156 125 00:03:12 zoom
Lap 28 1.0 18.0 101 126 00:03:19 zoom
Lap 29 1.0 1.6 86 104 00:37:53 zoom
Lap 30 1.0 12.8 110 119 00:04:41 zoom
Lap 31 1.0 10.4 131 134 00:05:48 zoom
Lap 32 1.0 7.9 129 144 00:07:34 zoom
Lap 33 1.0 15.4 102 122 00:03:54 zoom
Lap 34 1.0 7.0 142 150 00:08:36 zoom
Lap 35 1.0 21.8 39 107 00:02:45 zoom
Lap 36 1.0 7.4 135 138 00:08:07 zoom
Lap 37 1.0 7.0 132 153 00:08:36 zoom
Lap 38 1.0 34.9 176 114 00:01:43 zoom
Lap 39 1.0 12.9 168 125 00:04:40 zoom
Lap 40 1.0 8.5 84 126 00:07:04 zoom
Lap 41 1.0 9.3 113 133 00:06:27 zoom
Lap 42 1.0 6.4 131 145 00:09:25 zoom
Lap 43 1.0 5.5 151 149 00:10:55 zoom
Lap 44 1.0 4.1 153 155 00:14:36 zoom
Lap 45 1.0 4.9 130 148 00:12:10 zoom
Lap 46 1.0 6.9 120 142 00:08:40 zoom
Lap 47 1.0 8.2 108 142 00:07:22 zoom
Lap 48 1.0 8.6 85 128 00:07:01 zoom
Lap 49 1.0 18.6 8 93 00:03:14 zoom
Lap 50 1.0 18.4 4 89 00:03:16 zoom
Lap 51 1.0 21.3 11 87 00:02:49 zoom
Lap 52 1.0 8.1 25 85 00:07:23 zoom
Lap 53 1.0 14.9 61 110 00:04:02 zoom
Lap 54 1.0 17.5 104 122 00:03:27 zoom
Lap 55 1.0 29.1 137 104 00:02:04 zoom
Lap 56 1.0 15.8 123 127 00:03:46 zoom
Lap 57 1.0 17.0 109 130 00:03:32 zoom
Lap 58 1.0 14.5 79 122 00:04:07 zoom
Lap 59 1.0 17.1 97 128 00:03:31 zoom
Lap 60 0.2 16.5 113 140 00:00:42 zoom
Tags
Comments