03/27/10 Solvang Spring Double Century

Ridden by Heather Whitney, Saturday, March 27, 2010 at 05:13 AM

Starting in Buellton, CA
  • Distance
  • 184 mi
  • Elevation Gain
  • 8,082 ft
  • Elapsed Time
  • 13:44:48
  • Moving Time
  • 11:25:12
  • Resting Time
  • 02:19:36
  • Average Speed
  • 16.1 mph
  • Max Speed
  • 40.1 mph
  • Average HR
  • 136 bpm
  • Average Cadence
  • N/A
  • Power
  • 130 watts
  • Device
  • Garmin Edge 305
  • Bike
  • Baby Bianchi
  • Commute?
  • No
  • Group Ride?
  • Yes
  • Distance
  • Avg Grade
  • Elevation Gain
  • Elapsed Time
  • Resting Time
  • Average Speed
  • Average HR
  • Power
  • watts
  • Men
  • Women
  • My Best Effort
This segment has been marked as hazardous by someone who has ridden it on Strava. Leader lists are not shown.
Reset Zoom
Name Dist (mi) Elevation (ft) Speed (mph) Power (Watts) HR (bpm) Time
Not yet named 1.2 289 9.5 186 155 00:07:57
Foxen Canyon from Firestone... 1.8 349 9.8 165 154 00:11:05
  Orcutt Bump right after Edna... 0.3 47 12.6 177 151 00:01:39
  Foothill to South Bay 10.5 319 18.5 113 137 00:34:15
  South Bay to Foothill 6.9 218 15.9 92 143 00:26:02
  LOVR from Turri to Foothill 4.0 147 15.1 99 145 00:15:45
  South Higeura - Ontario Flats 3.5 60 15.1 74 135 00:14:43
  MDR Strawberry Hill 0.8 200 8.5 173 148 00:05:33
Not yet named 2.3 703 6.8 162 151 00:20:38
  1 minute 0.2 74 9.0 255 158 00:01:30
5 minute 1.1 276 8.9 184 155 00:07:28
10 minute 1.7 568 6.3 166 153 00:16:00
  20 minute 4.4 610 11.6 149 148 00:22:42
  30 minute 5.7 836 11.5 152 148 00:29:53
  Lap 1 1.0 22 13.0 82 105 00:04:38
  Lap 2 1.0 19 16.4 121 124 00:03:39
  Lap 3 1.0 90 13.8 162 134 00:04:20
  Lap 4 1.0 39 15.5 113 142 00:03:53
  Lap 5 1.0 93 14.4 157 146 00:04:09
  Lap 6 1.0 60 13.9 131 147 00:04:18
  Lap 7 1.0 27 19.0 93 132 00:03:10
  Lap 8 1.0 80 14.5 158 159 00:04:08
  Lap 9 1.0 74 14.2 133 149 00:04:13
  Lap 10 1.0 123 13.1 167 156 00:04:34
  Lap 11 1.0 24 18.1 84 123 00:03:19
  Lap 12 1.0 110 9.9 138 146 00:06:03
  Lap 13 1.0 131 1.8 139 141 00:32:52
  Lap 14 1.0 131 12.4 171 149 00:04:51
  Lap 15 1.0 199 9.3 159 153 00:06:29
  Lap 16 1.0 32 22.1 124 122 00:02:42
  Lap 17 1.0 115 12.2 147 146 00:04:54
  Lap 18 1.0 120 11.3 139 148 00:05:20
  Lap 19 1.0 218 9.3 177 157 00:06:28
  Lap 20 1.0 117 12.4 135 148 00:04:52
  Lap 21 1.0 0 29.2 111 111 00:02:03
  Lap 22 1.0 0 23.9 91 121 00:02:31
  Lap 23 1.0 0 24.8 125 118 00:02:26
  Lap 24 1.0 0 24.1 124 128 00:02:28
  Lap 25 1.0 0 22.7 139 144 00:02:38
  Lap 26 1.0 0 24.8 128 142 00:02:25
  Lap 27 1.0 0 24.0 135 144 00:02:30
  Lap 28 1.0 19 24.1 188 140 00:02:29
  Lap 29 1.0 21 25.3 266 138 00:02:22
  Lap 30 1.0 0 25.4 199 134 00:02:22
  Lap 31 1.0 17 21.4 177 145 00:02:48
  Lap 32 1.0 0 21.7 156 145 00:02:46
  Lap 33 1.0 16 19.9 175 139 00:03:00
  Lap 34 1.0 0 4.2 83 120 00:14:21
  Lap 35 1.0 28 18.9 131 135 00:03:11
  Lap 36 1.0 0 21.1 149 127 00:02:50
  Lap 37 1.0 0 21.6 170 135 00:02:47
  Lap 38 1.0 0 20.3 151 143 00:02:57
  Lap 39 1.0 0 20.5 167 132 00:02:56
  Lap 40 1.0 0 20.8 150 139 00:02:53
  Lap 41 1.0 0 20.5 160 133 00:02:55
  Lap 42 1.0 0 18.9 130 133 00:03:11
  Lap 43 1.0 8 18.4 125 133 00:03:15
  Lap 44 1.0 0 20.1 136 130 00:02:59
  Lap 45 1.0 0 17.2 104 143 00:03:30
  Lap 46 1.0 43 14.6 111 148 00:04:06
  Lap 47 1.0 76 13.3 131 153 00:04:31
  Lap 48 1.0 186 10.5 177 160 00:05:43
  Lap 49 1.0 22 17.7 123 147 00:03:23
  Lap 50 1.0 0 23.5 115 111 00:02:34
  Lap 51 1.0 0 25.5 138 118 00:02:21
  Lap 52 1.0 27 19.0 101 133 00:03:09
  Lap 53 1.0 52 15.6 149 143 00:03:51
  Lap 54 1.0 73 14.5 139 142 00:04:09
  Lap 55 1.0 35 17.6 146 138 00:03:24
  Lap 56 1.0 33 15.2 130 144 00:03:58
  Lap 57 1.0 32 15.9 114 136 00:03:46
  Lap 58 1.0 38 16.2 127 138 00:03:43
  Lap 59 1.0 0 22.9 101 125 00:02:37
  Lap 60 1.0 0 21.9 162 132 00:02:45
  Lap 61 1.0 0 21.2 106 138 00:02:50
  Lap 62 1.0 9 20.3 124 141 00:02:58
  Lap 63 1.0 0 20.2 117 140 00:02:58
  Lap 64 1.0 28 14.3 113 132 00:04:11
  Lap 65 1.0 44 13.3 105 137 00:04:31
  Lap 66 1.0 74 12.9 121 143 00:04:38
  Lap 67 1.0 39 10.8 81 130 00:05:34
  Lap 68 1.0 17 13.7 87 141 00:04:24
  Lap 69 1.0 52 13.6 113 148 00:04:25
  Lap 70 1.0 41 15.5 132 132 00:03:52
  Lap 71 1.0 85 13.6 139 140 00:04:25
  Lap 72 1.0 38 16.7 115 137 00:03:35
  Lap 73 1.0 16 18.4 122 140 00:03:16
  Lap 74 1.0 41 16.4 139 145 00:03:39
  Lap 75 1.0 38 16.4 109 138 00:03:39
  Lap 76 1.0 52 16.1 137 139 00:03:43
  Lap 77 1.0 82 15.6 140 142 00:03:52
  Lap 78 1.0 69 16.5 157 135 00:03:36
  Lap 79 1.0 68 3.0 103 120 00:20:13
  Lap 80 1.0 106 12.3 134 143 00:04:52
  Lap 81 1.0 52 17.1 99 130 00:03:32
  Lap 82 1.0 69 14.2 139 136 00:04:13
  Lap 83 1.0 76 14.4 150 140 00:04:10
  Lap 84 1.0 38 15.0 105 136 00:04:01
  Lap 85 1.0 142 12.0 154 151 00:04:59
  Lap 86 1.0 0 24.1 166 114 00:02:30
  Lap 87 1.0 11 21.6 133 119 00:02:46
  Lap 88 1.0 8 19.4 129 125 00:03:06
  Lap 89 1.0 0 22.6 115 122 00:02:40
  Lap 90 1.0 0 19.3 89 143 00:03:06
  Lap 91 1.0 0 20.8 159 137 00:02:53
  Lap 92 1.0 14 21.6 148 149 00:02:47
  Lap 93 1.0 19 20.8 176 145 00:02:53
  Lap 94 1.0 93 15.1 168 153 00:03:59
  Lap 95 1.0 0 22.2 114 132 00:02:42
  Lap 96 1.0 76 9.4 116 132 00:06:22
  Lap 97 1.0 99 13.3 145 142 00:04:32
  Lap 98 1.0 17 18.5 105 136 00:03:15
  Lap 99 1.0 17 16.4 111 144 00:03:39
  Lap 100 1.0 35 15.9 123 137 00:03:47
  Lap 101 1.0 107 12.3 138 146 00:04:53
  Lap 102 1.0 96 14.0 164 150 00:04:17
  Lap 103 1.0 0 19.1 83 140 00:03:08
  Lap 104 1.0 41 17.4 113 137 00:03:28
  Lap 105 1.0 19 15.6 101 142 00:03:51
  Lap 106 1.0 58 14.5 126 152 00:04:08
  Lap 107 1.0 65 13.3 127 150 00:04:31
  Lap 108 1.0 8 16.9 85 137 00:03:33
  Lap 109 1.0 11 16.8 104 136 00:03:34
  Lap 110 1.0 38 15.0 111 142 00:04:01
  Lap 111 1.0 8 1.9 67 117 00:32:18
  Lap 112 1.0 27 13.1 97 123 00:04:34
  Lap 113 1.0 8 15.3 73 131 00:03:57
  Lap 114 1.0 0 15.2 78 132 00:03:56
  Lap 115 1.0 21 12.7 90 136 00:04:43
  Lap 116 1.0 95 12.5 129 146 00:04:48
  Lap 117 1.0 28 18.9 145 121 00:03:10
  Lap 118 1.0 13 18.5 137 132 00:03:15
  Lap 119 1.0 107 12.7 146 147 00:04:43
  Lap 120 1.0 44 16.2 138 137 00:03:42
  Lap 121 1.0 28 16.6 94 127 00:03:37
  Lap 122 1.0 55 16.7 143 136 00:03:35
  Lap 123 1.0 0 15.6 62 116 00:03:51
  Lap 124 1.0 19 17.4 149 128 00:03:27
  Lap 125 1.0 17 19.1 134 132 00:03:09
  Lap 126 1.0 65 14.7 126 137 00:04:05
  Lap 127 1.0 32 16.7 138 126 00:03:35
  Lap 128 1.0 13 16.4 117 129 00:03:39
  Lap 129 1.0 200 9.5 166 148 00:06:21
  Lap 130 1.0 80 11.0 129 134 00:05:27
  Lap 131 1.0 0 24.6 132 116 00:02:26
  Lap 132 1.0 71 16.1 163 138 00:03:44
  Lap 133 1.0 50 17.0 160 143 00:03:31
  Lap 134 1.0 103 13.6 151 146 00:04:25
  Lap 135 1.0 44 17.9 121 129 00:03:21
  Lap 136 1.0 17 19.9 138 128 00:03:01
  Lap 137 1.0 17 16.6 123 138 00:03:37
  Lap 138 1.0 8 15.1 86 138 00:03:59
  Lap 139 1.0 17 2.4 79 122 00:24:53
  Lap 140 1.0 17 15.8 114 123 00:03:48
  Lap 141 1.0 9 17.2 127 130 00:03:29
  Lap 142 1.0 27 18.3 167 129 00:03:16
  Lap 143 1.0 19 20.6 201 127 00:02:55
  Lap 144 1.0 17 19.3 177 125 00:03:06
  Lap 145 1.0 11 18.0 133 125 00:03:20
  Lap 146 1.0 16 17.0 129 131 00:03:32
  Lap 147 1.0 30 14.3 90 133 00:04:11
  Lap 148 1.0 38 15.8 103 123 00:03:48
  Lap 149 1.0 21 15.8 104 131 00:03:48
  Lap 150 1.0 36 14.7 105 134 00:04:05
  Lap 151 1.0 30 16.6 125 133 00:03:37
  Lap 152 1.0 44 14.5 120 131 00:04:07
  Lap 153 1.0 104 12.0 139 137 00:05:00
  Lap 154 1.0 88 12.7 133 136 00:04:43
  Lap 155 1.0 98 12.4 142 136 00:04:51
  Lap 156 1.0 9 18.0 71 121 00:03:21
  Lap 157 1.0 8 21.9 172 121 00:02:44
  Lap 158 1.0 0 21.0 90 118 00:02:51
  Lap 159 1.0 0 21.8 139 123 00:02:45
  Lap 160 1.0 25 19.6 182 134 00:03:04
  Lap 161 1.0 24 17.2 129 133 00:03:29
  Lap 162 1.0 30 16.7 136 131 00:03:36
  Lap 163 1.0 28 15.5 117 122 00:03:52
  Lap 164 1.0 22 15.6 115 125 00:03:51
  Lap 165 1.0 43 14.9 127 128 00:04:01
  Lap 166 1.0 39 15.3 125 125 00:03:56
  Lap 167 1.0 19 16.9 133 129 00:03:33
  Lap 168 1.0 24 1.9 142 128 00:31:10
  Lap 169 1.0 129 10.9 139 134 00:05:29
Lap 170 1.0 265 7.5 161 147 00:08:02
Lap 171 1.0 333 6.2 165 153 00:09:41
  Lap 172 1.0 98 8.3 93 134 00:07:13
  Lap 173 1.0 0 17.6 19 106 00:03:25
  Lap 174 1.0 0 17.5 33 103 00:03:26
  Lap 175 1.0 0 20.7 36 103 00:02:54
  Lap 176 1.0 0 21.8 57 110 00:02:45
  Lap 177 1.0 0 23.3 105 121 00:02:35
  Lap 178 1.0 32 17.2 126 132 00:03:29
  Lap 179 1.0 84 15.3 155 151 00:03:56
  Lap 180 1.0 0 29.8 174 115 00:02:01
  Lap 181 1.0 17 21.4 224 148 00:02:48
  Lap 182 1.0 38 19.0 189 153 00:03:10
  Lap 183 1.0 0 19.9 161 152 00:03:00
  Lap 184 1.0 43 17.4 159 151 00:03:27
  Lap 185 0.2 0 13.2 53 138 00:00:57

Ride Notes

Comments

  • 12ceddfde72ee547f24da95b645e023e?s=62&d=http%3a%2f%2fdgalywyr863hv
    • Heather Whitney

      Garmin turned off between miles 12-20, so total ride was 193.

    • Sunday, March 28, 2010

Tags

No tags on this ride