04/03/10 Monterey Adventure

Ridden by Heather Whitney, Saturday, April 03, 2010 at 07:33 AM

Starting in Menlo Park, CA
  • Distance
  • 111 mi
  • Elevation Gain
  • 6,846 ft
  • Elapsed Time
  • 10:19:24
  • Moving Time
  • 07:58:51
  • Resting Time
  • 02:20:33
  • Average Speed
  • 13.9 mph
  • Max Speed
  • 41.3 mph
  • Average HR
  • 125 bpm
  • Average Cadence
  • N/A
  • Power
  • 117 watts
  • Device
  • Garmin Edge 305
  • Bike
  • Baby Bianchi
  • Commute?
  • No
  • Group Ride?
  • Yes
  • Distance
  • Avg Grade
  • Elevation Gain
  • Elapsed Time
  • Resting Time
  • Average Speed
  • Average HR
  • Power
  • watts
  • Men
  • Women
  • My Best Effort
This segment has been marked as hazardous by someone who has ridden it on Strava. Leader lists are not shown.
Reset Zoom
Name Dist (mi) Elevation (ft) Speed (mph) Power (Watts) HR (bpm) Time
  Sand Hill - Westbound 2.2 317 10.9 141 147 00:12:21
  Sand Hill Parking Lot Bump 0.3 74 8.3 169 160 00:02:18
Old La Honda - First 2 miles 1.7 686 6.1 179 160 00:17:32
OLH - Bridge to Mail Box(s) 3.2 1,331 5.3 177 161 00:34:13
OLD VERSION - OLH - Bridge to... 3.2 1,331 5.3 177 161 00:34:13
OLD VERSION - OLH - Bridge to... 3.2 1,331 5.3 177 161 00:34:13
OLD VERSION - OLH - Bridge to... 3.2 1,336 5.3 177 161 00:34:20
OLD VERSION - OLH - Bridge to... 2.9 1,211 5.4 177 161 00:31:10
Old La Honda (Bridge to... 3.2 1,331 5.3 177 161 00:34:13
Old La Honda (Bridge to... 3.2 1,333 5.7 178 161 00:34:15
Old La Honda OLH Mile 1 1.0 391 5.9 178 157 00:10:06
Tom's OLH 3.0 1,244 5.5 175 161 00:32:25
Old La Honda OLH Mile 2 1.0 408 5.9 186 164 00:10:09
OLH Mile 3 1.1 435 5.6 169 161 00:11:48
  OLH Mile 3 to End 0.3 115 5.5 180 162 00:03:07
  Down West Old La Honda 2.4 8 15.8 15 101 00:09:04
Haskins 1.5 595 5.6 168 148 00:16:12
  Haskins Descent to Memorial... 2.5 13 27.0 32 96 00:06:15
  Haskins Descent 2.4 13 29.4 26 93 00:05:23
  Cloverdale Rd to Hwy 1 7.0 388 15.3 123 126 00:27:45
  Año Nuevo to Davenport... 10.1 577 9.0 125 122 01:06:40
  OLD VERSION - HWY 1 back 8.3 442 15.9 131 122 00:31:22
  HWY 1 back 8.1 402 15.7 125 122 00:30:49
  OLD VERSION - HWY 1 back 8.0 374 15.9 123 122 00:30:08
  1 minute 0.6 57 25.7 298 104 00:01:29
5 minute 0.6 274 5.5 192 165 00:06:35
10 minute 1.1 454 5.8 184 163 00:11:20
20 minute 2.2 859 6.1 181 159 00:21:50
30 minute 3.1 1,241 5.8 177 160 00:31:59
  Lap 1 1.0 8 12.4 67 112 00:04:51
  Lap 2 1.0 49 13.1 98 125 00:04:35
  Lap 3 1.0 153 9.4 150 140 00:06:22
  Lap 4 1.0 88 12.8 124 146 00:04:42
  Lap 5 1.0 106 13.0 133 147 00:04:37
  Lap 6 1.0 117 14.2 175 143 00:04:13
  Lap 7 1.0 251 8.4 182 150 00:07:05
Lap 8 1.0 388 5.9 174 160 00:10:13
Lap 9 1.0 442 5.3 180 162 00:11:14
  Lap 10 1.0 309 4.1 145 154 00:14:33
  Lap 11 1.0 8 15.5 25 103 00:03:52
  Lap 12 1.0 0 17.1 12 100 00:03:30
  Lap 13 1.0 0 22.1 30 96 00:02:43
  Lap 14 1.0 0 31.2 18 92 00:01:55
  Lap 15 1.0 8 20.1 93 111 00:02:59
  Lap 16 1.0 0 21.3 69 98 00:02:49
  Lap 17 1.0 120 4.0 99 121 00:14:52
Lap 18 1.0 267 7.2 159 140 00:08:17
Lap 19 1.0 367 4.3 161 148 00:13:56
  Lap 20 1.0 0 27.3 7 97 00:02:12
  Lap 21 1.0 0 26.3 23 90 00:02:17
  Lap 22 1.0 41 18.0 116 119 00:03:20
  Lap 23 1.0 8 17.8 92 125 00:03:22
  Lap 24 1.0 11 18.1 108 121 00:03:19
  Lap 25 1.0 9 16.9 105 127 00:03:32
  Lap 26 1.0 17 17.4 114 131 00:03:27
  Lap 27 1.0 68 16.8 137 136 00:03:35
  Lap 28 1.0 27 18.7 120 124 00:03:12
  Lap 29 1.0 17 7.3 70 120 00:08:13
  Lap 30 1.0 32 2.0 66 107 00:30:28
  Lap 31 1.0 35 15.0 111 114 00:04:00
  Lap 32 1.0 43 14.7 114 128 00:04:05
  Lap 33 1.0 57 14.9 124 127 00:04:02
  Lap 34 1.0 73 14.4 132 132 00:04:09
  Lap 35 1.0 104 12.7 153 137 00:04:44
  Lap 36 1.0 43 18.1 109 116 00:03:19
  Lap 37 1.0 16 16.5 97 113 00:03:39
  Lap 38 1.0 41 13.6 117 122 00:04:25
  Lap 39 1.0 44 16.0 141 142 00:03:45
  Lap 40 1.0 17 16.8 115 132 00:03:34
  Lap 41 1.0 65 14.1 132 140 00:04:16
  Lap 42 1.0 8 18.9 114 113 00:03:10
  Lap 43 1.0 8 18.6 101 119 00:03:14
  Lap 44 1.0 41 19.6 173 121 00:03:05
  Lap 45 1.0 107 13.6 180 132 00:04:23
  Lap 46 1.0 103 5.9 131 130 00:10:11
  Lap 47 1.0 44 15.5 119 127 00:03:51
  Lap 48 1.0 19 19.1 133 117 00:03:09
  Lap 49 1.0 28 18.0 104 116 00:03:20
  Lap 50 1.0 84 17.5 232 124 00:03:25
  Lap 51 1.0 30 2.2 101 106 00:27:27
  Lap 52 1.0 27 16.2 122 119 00:03:41
  Lap 53 1.0 90 15.1 166 123 00:03:59
  Lap 54 1.0 44 18.2 144 119 00:03:18
  Lap 55 1.0 47 18.4 150 122 00:03:16
  Lap 56 1.0 85 15.6 154 124 00:03:51
  Lap 57 1.0 39 12.0 147 113 00:05:00
  Lap 58 1.0 28 19.1 164 119 00:03:08
  Lap 59 1.0 55 15.9 136 126 00:03:48
  Lap 60 1.0 52 14.5 158 120 00:04:07
  Lap 61 1.0 0 18.1 114 123 00:03:19
  Lap 62 1.0 13 12.3 84 115 00:04:53
  Lap 63 1.0 19 1.5 60 90 00:41:06
  Lap 64 1.0 82 9.3 122 109 00:06:27
  Lap 65 1.0 58 14.1 114 112 00:04:16
  Lap 66 1.0 36 15.2 101 127 00:03:57
  Lap 67 1.0 44 15.8 113 120 00:03:47
  Lap 68 1.0 24 14.4 105 120 00:04:10
  Lap 69 1.0 27 14.5 71 119 00:04:08
  Lap 70 1.0 114 12.0 145 134 00:05:00
  Lap 71 1.0 90 14.2 153 137 00:04:13
  Lap 72 1.0 24 15.7 76 123 00:03:49
  Lap 73 1.0 24 14.1 77 111 00:04:14
  Lap 74 1.0 167 4.3 139 130 00:13:55
  Lap 75 1.0 57 11.7 112 119 00:05:07
  Lap 76 1.0 101 13.5 143 127 00:04:27
  Lap 77 1.0 52 16.0 115 132 00:03:46
  Lap 78 1.0 63 15.7 121 130 00:03:49
  Lap 79 1.0 66 14.5 142 133 00:04:09
  Lap 80 1.0 74 13.3 130 137 00:04:30
  Lap 81 1.0 9 20.0 104 104 00:03:00
  Lap 82 1.0 0 20.8 116 101 00:02:53
  Lap 83 1.0 9 17.8 122 114 00:03:22
  Lap 84 1.0 21 14.4 95 118 00:04:09
  Lap 85 1.0 21 12.4 75 127 00:04:51
  Lap 86 1.0 147 4.8 138 131 00:12:27
  Lap 87 1.0 90 12.7 124 127 00:04:43
  Lap 88 1.0 21 15.7 100 121 00:03:49
  Lap 89 1.0 0 20.4 71 98 00:02:57
  Lap 90 1.0 21 14.0 84 114 00:04:16
  Lap 91 1.0 30 15.3 115 127 00:03:56
  Lap 92 1.0 24 16.3 108 125 00:03:41
  Lap 93 1.0 16 16.5 110 117 00:03:38
  Lap 94 1.0 13 15.1 114 111 00:03:58
  Lap 95 1.0 38 13.1 90 115 00:04:33
  Lap 96 1.0 8 13.5 66 127 00:04:28
  Lap 97 1.0 8 13.3 84 117 00:04:30
  Lap 98 1.0 16 13.1 82 123 00:04:35
  Lap 99 1.0 85 6.0 101 123 00:10:04
  Lap 100 1.0 54 13.7 93 109 00:04:23
  Lap 101 1.0 41 11.2 83 111 00:05:22
  Lap 102 1.0 69 12.1 107 125 00:04:58
  Lap 103 1.0 68 14.0 118 129 00:04:18
  Lap 104 1.0 95 12.8 140 136 00:04:42
  Lap 105 1.0 9 18.0 68 125 00:03:20
  Lap 106 1.0 47 16.0 109 126 00:03:45
  Lap 107 1.0 36 13.0 82 113 00:04:36
  Lap 108 1.0 62 7.4 83 115 00:08:10
  Lap 109 1.0 54 12.7 95 122 00:04:45
  Lap 110 1.0 0 13.3 72 115 00:04:31
  Lap 111 1.0 65 9.9 95 123 00:06:02

Ride Notes

Comments

  • 12ceddfde72ee547f24da95b645e023e?s=62&d=http%3a%2f%2fdgalywyr863hv
    • Heather Whitney

      p90x leg and back workout the night before doing this ride = VERY BAD IDEA. I wanted to die through 90% of this ride. Ugh. Ugh. Just happy I didn't give up and get picked up in Santa Cruz!

    • Monday, April 05, 2010

Tags

No tags on this ride