• ajax loading

06/27/10 Pescadero Loop

Ridden by Heather Whitney, and 1 other, Sunday, June 27, 2010 at 08:01 AM

Starting in Menlo Park, CA
  • Distance
  • 62.7 mi
  • Elevation Gain
  • 5,362 ft
  • Elapsed Time
  • 05:40:36
  • Moving Time
  • 04:41:44
  • Resting Time
  • 00:58:52
  • Average Speed
  • 13.4 mph
  • Max Speed
  • 41.9 mph
  • Average HR
  • 135 bpm
  • Average Cadence
  • N/A
  • Power
  • 116 watts
  • Device
  • Garmin Edge 305
  • Bike
  • Mr. Moots
  • Commute?
  • No
  • Group Ride?
  • Yes
  • Distance
  • Avg Grade
  • Elevation Gain
  • Elapsed Time
  • Resting Time
  • Average Speed
  • Average HR
  • Power
  • watts
  • Men
  • Women
  • My Best Effort
This segment has been marked as hazardous by someone who has ridden it on Strava. Leader lists are not shown.
Reset Zoom
Name Dist (mi) Elevation (ft) Speed (mph) Power (Watts) HR (bpm) Time
Sand Hill - Westbound 2.2 296 12.8 158 147 00:10:34
Sand Hill Parking Lot Bump 0.3 76 9.7 190 161 00:01:59
Old La Honda - First 2 miles 1.7 648 7.0 187 161 00:15:21
Old La Honda (Bridge to Mailboxes) 3.3 1,269 6.3 196 166 00:28:47
OLD VERSION - OLH - Bridge to Mail Box(s) 3.0 1,164 6.3 193 166 00:26:40
OLD VERSION - OLH - Bridge to Mail Box(s) 3.3 1,273 6.3 196 166 00:28:53
OLD VERSION - OLH - Bridge to Mail Box(s) 3.3 1,273 6.3 196 166 00:28:53
OLD VERSION - OLH - Bridge to Mail Box(s) 3.3 1,269 6.3 196 166 00:28:47
OLH - Bridge to Mail Box(s) 3.3 1,269 6.3 196 166 00:28:47
Old La Honda (Bridge to Skyline) 3.3 1,277 6.8 196 166 00:28:53
Old La Honda Mile 1 1.0 366 6.8 184 159 00:08:51
Tom's OLH 3.1 1,200 6.5 195 167 00:27:24
Old La Honda Mile 2 1.0 390 6.9 201 168 00:08:40
OLH Mile 3 1.1 434 6.8 197 171 00:09:42
OLH Mile 3 to End 0.3 110 7.5 225 174 00:02:17
Down West Old La Honda 2.5 9 17.5 22 104 00:08:11
Pescadero Road (W. Alpine to Burns Fire Rd) 1.6 591 5.6 169 151 00:16:15
Haskins 1.5 566 6.2 171 151 00:14:48
Haskins Hill 1.4 495 6.4 170 153 00:13:10
Haskins Descent to Memorial County Park 2.5 8 29.0 44 107 00:05:50
Stage Rd Heading north #1 1.2 257 8.5 148 152 00:08:17
Stage Rd going north #1&2 4.8 572 12.6 122 141 00:22:54
Stage Rd. N. from Pomponio Creek Rd. 0.8 289 6.9 185 156 00:07:04
Stage Rd heading north #2 0.8 274 6.9 178 157 00:06:58
HWY-84 Stage to La Honda 7.5 465 15.2 123 136 00:29:23
84 from stage to skylonda 14.1 1,609 10.5 120 139 01:20:09
Hwy 84(from the west) 4.7 904 6.7 114 140 00:41:38
Hwy 84 East from OLH to Skyline 2.7 377 7.4 102 134 00:19:06
Woodside 84 descent 3.3 0 25.0 36 93 00:07:53
84 Sprint 0.5 0 25.4 105 98 00:01:19
1 minute 0.3 90 11.9 311 141 00:01:26
5 minute 0.7 268 7.4 216 173 00:05:41
10 minute 1.1 457 6.9 205 172 00:09:57
20 minute 2.3 902 6.8 202 170 00:19:54
30 minute 3.2 1,232 6.7 193 165 00:28:23
Lap 1 1.0 25 12.8 71 107 00:04:42
Lap 2 1.0 54 14.3 108 127 00:04:09
Lap 3 1.0 93 12.7 125 137 00:04:42
Lap 4 1.0 101 13.9 144 147 00:04:19
Lap 5 1.0 107 14.6 142 147 00:03:59
Lap 6 1.0 115 15.6 177 144 00:03:47
Lap 7 1.0 173 7.5 163 146 00:07:53
Lap 8 1.0 366 6.8 188 163 00:08:45
Lap 9 1.0 399 6.6 197 169 00:09:05
Lap 10 1.0 413 3.2 201 171 00:18:52
Lap 11 1.0 9 16.7 31 111 00:03:35
Lap 12 1.0 0 19.9 14 98 00:03:00
Lap 13 1.0 0 19.3 45 98 00:03:05
Lap 14 1.0 0 32.4 35 94 00:01:51
Lap 15 1.0 0 25.2 93 114 00:02:21
Lap 16 1.0 0 24.8 97 112 00:02:22
Lap 17 1.0 104 11.5 119 134 00:05:09
Lap 18 1.0 155 8.5 126 130 00:06:52
Lap 19 1.0 391 6.0 173 154 00:09:57
Lap 20 1.0 54 16.2 81 136 00:03:40
Lap 21 1.0 0 30.5 24 98 00:01:55
Lap 22 1.0 19 22.3 97 108 00:02:40
Lap 23 1.0 16 18.0 95 124 00:03:16
Lap 24 1.0 17 19.8 126 128 00:02:58
Lap 25 1.0 16 20.1 147 139 00:02:54
Lap 26 1.0 16 18.1 90 128 00:03:15
Lap 27 1.0 46 15.2 111 130 00:03:55
Lap 28 1.0 21 19.4 89 125 00:03:03
Lap 29 1.0 16 16.7 71 129 00:03:33
Lap 30 1.0 22 1.4 62 118 00:40:57
Lap 31 1.0 65 13.1 105 124 00:04:35
Lap 32 1.0 103 10.0 116 134 00:05:59
Lap 33 1.0 240 8.0 153 154 00:07:27
Lap 34 1.0 0 24.2 9 115 00:02:27
Lap 35 1.0 300 7.5 175 155 00:07:46
Lap 36 1.0 0 22.6 14 111 00:02:39
Lap 37 1.0 52 18.0 101 115 00:03:15
Lap 38 1.0 39 15.5 105 129 00:03:47
Lap 39 1.0 55 15.7 122 128 00:03:49
Lap 40 1.0 60 15.5 123 130 00:03:51
Lap 41 1.0 71 15.1 130 142 00:03:55
Lap 42 1.0 50 16.5 117 142 00:03:36
Lap 43 1.0 57 16.2 136 138 00:03:41
Lap 44 1.0 71 14.1 128 141 00:04:11
Lap 45 1.0 114 7.9 134 145 00:07:33
Lap 46 1.0 139 10.5 136 144 00:05:44
Lap 47 1.0 202 8.1 136 147 00:07:22
Lap 48 1.0 259 6.0 121 147 00:09:53
Lap 49 1.0 139 8.0 100 137 00:07:31
Lap 50 1.0 166 7.6 106 135 00:07:48
Lap 51 1.0 131 5.8 105 131 00:10:14
Lap 52 1.0 0 19.2 30 99 00:03:08
Lap 53 1.0 0 27.0 14 91 00:02:13
Lap 54 1.0 0 28.1 53 95 00:02:09
Lap 55 1.0 14 18.5 82 109 00:03:13
Lap 56 1.0 38 17.2 87 124 00:03:29
Lap 57 1.0 35 8.2 86 126 00:07:16
Lap 58 1.0 0 16.9 38 118 00:03:31
Lap 59 1.0 8 22.5 97 108 00:02:38
Lap 60 1.0 39 17.5 108 138 00:03:19
Lap 61 1.0 16 17.6 102 135 00:03:24
Lap 62 1.0 0 17.5 74 137 00:03:25
Lap 63 0.7 0 15.9 81 133 00:02:37

Ride Notes

Comments

Also on the ride

  • E5cf969687ad67a4e3608a23411f8015?s=62&d=http%3a%2f%2fdgalywyr863hv

Tags

No tags on this ride