Mt Tam, Stinson Beach

Ridden by Nick Pelly, and 1 other, Saturday, July 24, 2010 at 10:12 AM

Starting in San Francisco, CA
  • Distance
  • 63.8 mi
  • Elevation Gain
  • 6,409 ft
  • Elapsed Time
  • 04:07:54
  • Moving Time
  • 03:55:44
  • Resting Time
  • 00:12:10
  • Average Speed
  • 16.2 mph
  • Max Speed
  • 44.6 mph
  • Average HR
  • 157 bpm
  • Average Cadence
  • N/A
  • Power
  • 198 watts
  • Device
  • Garmin Edge 305
  • Bike
  • Storck
  • Commute?
  • No
  • Group Ride?
  • No
  • Distance
  • Avg Grade
  • Elevation Gain
  • Elapsed Time
  • Resting Time
  • Average Speed
  • Average HR
  • Power
  • watts
  • Men
  • Women
  • My Best Effort
This segment has been marked as hazardous by someone who has ridden it on Strava. Leader lists are not shown.
Reset Zoom
Name Dist (mi) Elevation (ft) Speed (mph) Power (Watts) HR (bpm) Time
  Crissy Fields (Cervantes to... 1.4 0 19.0 110 156 00:04:28
  Crissy Field Warming Hut to... 1.5 229 12.6 201 151 00:07:09
  Hoffman Street to Apex of GG... 1.1 155 13.7 194 152 00:05:06
  Golden Gate Bridge North 1.7 103 19.8 187 159 00:05:34
  Bridgeway Vigilance Northbound 2.3 73 17.0 192 157 00:08:08
  Mike's Bikes to Blithedale 2.2 0 22.5 204 168 00:05:57
Firehouse to Dipsea Trail 3.2 1,005 10.6 275 170 00:18:12
FireHouse to 4 corners 2.0 706 10.4 294 173 00:11:45
  Edgewood dirt shortcut to Mtn... 0.8 226 11.4 259 172 00:04:26
Edgewood & Marion to East Peak 9.8 2,302 12.0 246 166 00:49:28
  4 Corners to Bootjack 4.0 730 13.4 238 162 00:18:17
4 Corners to Mtn. Home Climb 0.9 279 10.2 248 165 00:05:35
Mt Home to Top of Tam Saddle 2.9 951 10.2 271 170 00:17:09
Mt. Tam from Panoramic East... 4.4 1,449 9.8 259 170 00:27:16
Panoramic to Pan Toll 1.5 484 10.1 272 168 00:08:45
Tam -- Ranger Station to West... 2.9 964 9.5 252 171 00:18:34
Tam - Pan Toll 1.5 483 10.0 265 171 00:08:53
Tam - Ranger Station to Summit 1.4 472 8.8 247 172 00:09:13
West Peak Climb 1.0 363 9.0 249 172 00:06:57
  Rock Springs to BoFax... 3.7 238 23.9 230 156 00:09:20
  Bolinas descent 4.2 0 21.2 23 118 00:12:08
  Base of BoFax to Stinson 4.1 60 21.0 186 156 00:11:50
Mt Tam (from Stinson) 3.9 1,489 9.6 296 172 00:24:09
08/07/07 Tiburon, CA 0.9 323 7.6 277 165 00:05:47
Panoramic from Stinson Beach 3.4 1,348 9.4 299 173 00:21:31
Not yet named 1.4 598 9.4 301 174 00:09:25
  Pantoll to 4 Corners 4.4 103 24.2 166 155 00:10:56
  Panoramic to Mill Valley... 1.8 0 26.4 63 133 00:04:01
  Thread the Needle 0.9 0 17.7 94 134 00:02:06
  Bridgeway Vigilance 2.4 91 19.9 198 161 00:07:09
  Sausalito to GGB Climb 1.6 311 13.5 243 170 00:07:09
  Sausalito to GGB 1.3 268 13.1 241 169 00:06:00
  GGB South 1.7 137 17.5 137 160 00:06:01
  Mason St (eastbound) 1.2 8 22.7 236 162 00:03:14
  1 minute 0.7 25 34.8 436 179 00:01:15
5 minute 1.2 385 11.7 302 177 00:06:17
10 minute 3.1 1,230 9.6 302 174 00:19:34
20 minute 3.9 1,023 11.7 266 168 00:20:13
30 minute 6.2 1,504 12.1 261 167 00:31:03
  Lap 1 13.7 569 17.1 173 154 00:47:53
Lap 2 7.7 1,971 11.7 262 168 00:39:36
  Lap 3 18.7 1,399 16.0 165 147 01:10:26
Lap 4 3.6 1,404 9.6 297 173 00:22:39
  Lap 5 20.1 1,042 17.9 172 157 01:07:18

Ride Notes

Comments

  • B48a0309b92338913d89028462482364?s=62&d=http%3a%2f%2fdgalywyr863hv
    • Nick Pelly

      Yeah its beautiful too, in summer there is semi-permanent fog up to a few hundred feet, and then an inversion layer and super warm on top clear views over the clouds.

    • Monday, July 26, 2010

Also on the ride

  • C3f7d0698f5bd82d73fb11595043f36a?s=62&d=http%3a%2f%2fdgalywyr863hv

Tags

No tags on this ride