• ajax loading

southbay steep

Ridden by Chris Evans, and 2 others, Saturday, July 24, 2010 at 08:54 AM

Starting in Los Gatos, CA
  • Distance
  • 46.4 mi
  • Elevation Gain
  • 8,095 ft
  • Elapsed Time
  • 04:50:32
  • Moving Time
  • 03:43:09
  • Resting Time
  • 01:07:23
  • Average Speed
  • 12.5 mph
  • Max Speed
  • 43.6 mph
  • Average HR
  • N/A
  • Average Cadence
  • 55.54
  • Power
  • 202 watts Img-powermeter
  • Device
  • Garmin Edge 705
  • Bike
  • Roubaix
  • Commute?
  • No
  • Group Ride?
  • No
  • Distance
  • Avg Grade
  • Elevation Gain
  • Elapsed Time
  • Resting Time
  • Average Speed
  • Average HR
  • Power
  • watts Img-powermeter
  • Men
  • Women
  • My Best Effort
This segment has been marked as hazardous by someone who has ridden it on Strava. Leader lists are not shown.
Reset Zoom
Name Dist (mi) Elevation (ft) Speed (mph) Power (Watts) HR (bpm) Time
Cat's Hill Crit climb 0.1 53 8.8 406 - 00:00:39
Overlook (from Madrone Ave) 1.4 606 7.6 271 - 00:10:56
Ridgecrest bump 0.3 130 10.6 353 - 00:01:38
Foster Rd 0.7 411 6.8 307 - 00:06:23
Cypress - Maya - Aztec 1.6 832 7.1 298 - 00:13:19
Cypress Way (from Loma Alta) 0.8 368 7.7 288 - 00:06:07
Cypress Interval 0.8 364 7.8 288 - 00:06:03
Aztec (from Cypress Way) 0.9 479 6.7 293 - 00:08:32
Teresita/ Blackberry to the top 2.1 1,334 5.4 286 - 00:22:17
Teresita to the T, turn right, its only private property to... 0.5 360 6.0 322 - 00:05:11
Blackberry (via Teresita) 2.0 1,328 5.4 290 - 00:21:55
Blackberry top section 0.6 468 4.4 283 - 00:07:43
Blackberry (final climb) 0.6 453 4.1 282 - 00:07:32
Kennedy Rd. (Forrester to Top of the Hill Rd.) 1.0 288 11.9 316 - 00:05:05
Kennedy Road 1.0 287 12.2 318 - 00:05:05
Kennedy Rd, West to East 1.1 299 12.1 316 - 00:05:19
Reynolds 1.2 659 7.3 312 - 00:10:04
Reinolds Road 1.2 626 7.3 312 - 00:09:40
Guadalupe Dam (Hicks Kick) 0.5 158 9.5 276 - 00:03:05
Hicks Opener 0.6 368 6.2 301 - 00:05:43
Hicks Rd 1.3 732 6.8 309 - 00:11:14
Hicks: Bridge to Stop Sign 1.2 717 6.5 311 - 00:10:59
OLD VERSION - Less-Official Hicks Test 1.1 687 6.5 310 - 00:10:37
Mt Umunhum Rd (hicks parking lot) 1.7 883 5.6 229 - 00:18:01
Hicks Descent (northside) 1.1 0 36.2 0 - 00:02:02
Lower Hicks Reverse 3.9 148 23.6 210 - 00:09:58
East Shannon 1.2 345 10.9 281 - 00:06:53
Shannon Rd. from Kennedy Rd. 0.5 220 8.4 293 - 00:03:51
1 minute 0.1 88 5.3 408 - 00:01:00
5 minute 0.6 367 6.2 330 - 00:05:18
10 minute 1.0 665 6.3 314 - 00:10:00
20 minute 1.8 1,218 5.5 291 - 00:20:04
30 minute 7.1 1,233 14.2 251 - 00:29:59
Lap 1 8.3 1,602 9.1 188 - 00:54:13
Lap 2 23.1 4,226 9.5 205 - 02:25:41
Lap 3 1.2 732 6.5 313 - 00:11:04
Lap 4 13.8 1,528 10.4 183 - 01:19:31

Ride Notes

Comments

  • Medium
    • Lee Slone

      Wow, that is a hell of a lot of climbing for 46 miles!

    • Sunday, July 25, 2010

Also on the ride

  • Medium
  • Medium

Tags

No tags on this ride