• ajax loading

01/16/10 Pescadero Loop

Ridden by Heather Whitney, Saturday, January 16, 2010 at 08:58 AM

Starting in Menlo Park, CA
  • Distance
  • 60.2 mi
  • Elevation Gain
  • 6,466 ft
  • Elapsed Time
  • 06:11:15
  • Moving Time
  • 05:24:43
  • Resting Time
  • 00:46:32
  • Average Speed
  • 11.1 mph
  • Max Speed
  • 39.7 mph
  • Average HR
  • 132 bpm
  • Average Cadence
  • N/A
  • Power
  • 118 watts
  • Device
  • Garmin Edge 305
  • Bike
  • Baby Bianchi
  • Commute?
  • No
  • Group Ride?
  • Yes
  • Distance
  • Avg Grade
  • Elevation Gain
  • Elapsed Time
  • Resting Time
  • Average Speed
  • Average HR
  • Power
  • watts
  • Men
  • Women
  • My Best Effort
This segment has been marked as hazardous by someone who has ridden it on Strava. Leader lists are not shown.
Reset Zoom
Name Dist (mi) Elevation (ft) Speed (mph) Power (Watts) HR (bpm) Time
Sand Hill - Westbound 2.2 326 11.1 148 142 00:12:11
Sand Hill Parking Lot Bump 0.3 82 8.5 184 154 00:02:15
Old La Honda - First 2 miles 1.7 672 5.3 153 148 00:20:06
OLD VERSION - OLH - Bridge to Mail Box(s) 3.3 1,301 4.9 158 151 00:37:24
OLD VERSION - OLH - Bridge to Mail Box(s) 3.0 1,189 4.9 157 151 00:34:27
OLD VERSION - OLH - Bridge to Mail Box(s) 3.2 1,298 4.9 158 151 00:37:18
OLD VERSION - OLH - Bridge to Mail Box(s) 3.2 1,298 4.9 158 151 00:37:18
OLH - Bridge to Mail Box(s) 3.2 1,298 4.9 159 151 00:37:12
Old La Honda (Bridge to Mailboxes) 3.2 1,298 4.9 159 151 00:37:12
Old La Honda (Bridge to Skyline) 3.3 1,301 5.2 160 151 00:37:24
Old La Honda Mile 1 1.0 372 5.2 150 147 00:11:28
Tom's OLH 3.1 1,222 5.0 157 151 00:35:30
Old La Honda Mile 2 1.0 415 5.1 161 151 00:11:40
OLH Mile 3 1.1 423 5.5 161 154 00:12:01
OLH Mile 3 to End 0.3 112 5.8 184 156 00:02:57
Down West Old La Honda 2.4 11 16.6 26 104 00:08:37
Haskins 1.5 569 5.2 150 147 00:17:33
Haskins Descent to Memorial County Park 2.6 16 24.9 42 104 00:06:47
Haskins Descent 2.4 16 27.8 40 99 00:05:42
Stage Rd going north #1&2 4.8 593 10.9 116 136 00:26:29
Stage Rd Heading north #1 1.2 263 7.4 139 144 00:09:34
Stage Rd. N. from Pomponio Creek Rd. 0.8 303 5.5 160 151 00:08:56
Stage Rd heading north #2 0.8 296 5.5 157 152 00:08:51
Stage Rd #3 1.3 421 5.2 143 150 00:14:54
Stage Road, San Gregorio to Hwy 1 1.1 380 5.5 145 152 00:12:19
Stage Road / San Gregorio to Hwy 1 1.1 380 5.5 143 153 00:12:28
Route 1 Downhill Sprint 1.5 13 27.4 109 124 00:03:21
Tunitas (Hwy1 to Lobitos Creek Rd) 3.7 476 8.5 111 134 00:25:36
Tunitas Creek Road Climb 9.3 2,146 6.7 127 144 01:23:58
Tunitas Creek - HWY 1 to Lobitos Creek Cutoff 2.0 178 9.8 106 126 00:12:18
Tunitas Creek (From cutoff to Skyline) 7.2 1,962 6.1 130 147 01:11:31
Tunitas Creek from Lobitos Creek to Skyline 5.7 1,698 6.0 135 148 00:59:43
Climb 5.4 1,607 5.8 134 148 00:56:16
Tunitas top section 3.2 653 6.9 117 143 00:27:57
Tunitas Creek Rd top section 2.9 565 6.8 114 142 00:24:43
Tunitas top section 2.8 500 7.1 112 142 00:22:33
Tunitas—shallow top section 2.4 415 7.3 114 142 00:18:48
Kings Mtn Rd descent (be careful) 4.1 0 19.5 6 90 00:12:39
84 Sprint 0.5 0 29.5 185 106 00:01:08
1 minute 0.2 90 8.1 240 141 00:01:48
5 minute 0.5 207 5.6 178 156 00:05:41
10 minute 0.9 408 5.1 173 154 00:10:56
20 minute 1.7 724 5.2 168 154 00:20:01
30 minute 2.6 1,060 5.2 162 152 00:30:02
Lap 0 1.0 24 11.6 69 104 00:05:11
Lap 1 1.0 38 12.9 95 117 00:04:38
Lap 2 1.0 159 10.1 150 136 00:05:58
Lap 3 1.0 80 13.3 132 142 00:04:31
Lap 4 1.0 112 13.3 142 139 00:04:33
Lap 5 1.0 134 12.1 139 134 00:04:58
Lap 6 1.0 238 7.5 152 143 00:08:00
Lap 7 1.0 388 5.1 152 148 00:11:45
Lap 8 1.0 432 5.1 167 154 00:11:49
Lap 9 1.0 306 5.6 149 150 00:10:48
Lap 10 1.0 11 15.7 38 104 00:03:50
Lap 11 1.0 0 19.2 24 102 00:03:09
Lap 12 1.0 0 22.1 50 99 00:02:42
Lap 13 1.0 0 31.9 130 92 00:01:53
Lap 14 1.0 9 21.3 116 110 00:02:48
Lap 15 1.0 0 22.4 76 112 00:02:41
Lap 16 1.0 114 10.1 106 130 00:05:55
Lap 17 1.0 262 5.1 141 136 00:11:43
Lap 18 1.0 361 5.1 143 149 00:11:45
Lap 19 1.0 0 25.1 18 108 00:02:23
Lap 20 1.0 0 25.0 39 95 00:02:25
Lap 21 1.0 43 17.4 127 112 00:03:27
Lap 22 1.0 19 16.3 85 114 00:03:40
Lap 23 1.0 25 18.3 129 113 00:03:17
Lap 24 1.0 8 17.3 113 121 00:03:29
Lap 25 1.0 22 17.1 104 125 00:03:30
Lap 26 1.0 73 14.6 126 126 00:04:06
Lap 27 1.0 41 18.8 156 125 00:03:12
Lap 28 1.0 17 18.0 101 126 00:03:19
Lap 29 1.0 41 1.6 86 104 00:37:53
Lap 30 1.0 71 12.8 110 119 00:04:41
Lap 31 1.0 129 10.4 131 134 00:05:48
Lap 32 1.0 196 7.9 129 144 00:07:34
Lap 33 1.0 69 15.4 102 122 00:03:54
Lap 34 1.0 243 7.0 142 150 00:08:36
Lap 35 1.0 0 21.8 39 107 00:02:45
Lap 36 1.0 196 7.4 135 138 00:08:07
Lap 37 1.0 237 7.0 132 153 00:08:36
Lap 38 1.0 0 34.9 176 114 00:01:43
Lap 39 1.0 117 12.9 168 125 00:04:40
Lap 40 1.0 47 8.5 84 126 00:07:04
Lap 41 1.0 120 9.3 113 133 00:06:27
Lap 42 1.0 254 6.4 131 145 00:09:25
Lap 43 1.0 358 5.5 151 149 00:10:55
Lap 44 1.0 492 4.1 153 155 00:14:36
Lap 45 1.0 341 4.9 130 148 00:12:10
Lap 46 1.0 205 6.9 120 142 00:08:40
Lap 47 1.0 145 8.2 108 142 00:07:22
Lap 48 1.0 68 8.6 85 128 00:07:01
Lap 49 1.0 0 18.6 8 93 00:03:14
Lap 50 1.0 0 18.4 4 89 00:03:16
Lap 51 1.0 0 21.3 11 87 00:02:49
Lap 52 1.0 0 8.1 25 85 00:07:23
Lap 53 1.0 11 14.9 61 110 00:04:02
Lap 54 1.0 43 17.5 104 122 00:03:27
Lap 55 1.0 0 29.1 137 104 00:02:04
Lap 56 1.0 41 15.8 123 127 00:03:46
Lap 57 1.0 19 17.0 109 130 00:03:32
Lap 58 1.0 9 14.5 79 122 00:04:07
Lap 59 1.0 0 17.1 97 128 00:03:31
Lap 60 0.2 0 16.5 113 140 00:00:42

Ride Notes

Comments

Tags

No tags on this ride