• ajax loading

Alpine Dam

Ridden by Scott Cronin, and 3 others, Saturday, July 31, 2010 at 08:20 AM

Starting in San Francisco, CA
  • Distance
  • 62.8 mi
  • Elevation Gain
  • 4,715 ft
  • Elapsed Time
  • 05:50:26
  • Moving Time
  • 04:34:42
  • Resting Time
  • 01:15:44
  • Average Speed
  • 13.7 mph
  • Max Speed
  • 42.8 mph
  • Average HR
  • 149 bpm
  • Average Cadence
  • 61.36
  • Power
  • 131 watts
  • Device
  • Garmin Edge 500
  • Bike
  • Seven Axiom
  • Commute?
  • No
  • Group Ride?
  • No
  • Distance
  • Avg Grade
  • Elevation Gain
  • Elapsed Time
  • Resting Time
  • Average Speed
  • Average HR
  • Power
  • watts
  • Men
  • Women
  • My Best Effort
This segment has been marked as hazardous by someone who has ridden it on Strava. Leader lists are not shown.
Reset Zoom
Name Dist (mi) Elevation (ft) Speed (mph) Power (Watts) HR (bpm) Time
Panhandle to GGP 0.7 54 12.7 136 145 00:03:26
Golden Gate Bridge North 1.7 91 16.0 128 141 00:06:53
Bridgeway Vigilance Northbound 2.3 36 15.3 109 130 00:09:01
Mike's Bikes to Blithedale 2.2 14 20.4 166 152 00:06:33
Camino Alto North to Corte Madera 2.2 316 12.5 165 141 00:10:35
Camino Alto (Mill Valley side) 1.2 313 9.2 207 144 00:08:09
Corte Madera Ave descent 0.9 0 25.0 9 130 00:02:12
Corte Madera to San Anselmo 3.9 29 14.9 114 135 00:15:48
Fairfax + Seven Sisters 13.8 2,608 7.2 166 156 01:43:41
beginning of Bo Road 0.9 297 8.3 236 156 00:06:27
Fairfax to Meadow Club 2.0 582 8.1 200 158 00:15:09
Bolinas Road 1.3 427 7.5 213 160 00:10:16
Fairfax to Pine Mt 3.3 920 7.7 189 157 00:25:18
Bolinas Rd to Sky Oaks Rd 0.9 325 7.3 232 165 00:07:05
SkyOaks to Pine Mt Summit 2.3 569 7.8 169 155 00:17:55
Meadow Club to Pine Mountain 1.6 443 7.4 179 156 00:12:56
Pine Mt to Alpine Lake at Dam 4.1 201 16.9 99 141 00:14:23
Alpine Dam 2.2 787 6.8 198 166 00:19:59
Seven Sisters to Mt Tam Parking - Fixed Lot 3.7 626 10.5 168 162 00:21:18
Sister 5 and 6 0.7 257 6.7 204 170 00:06:20
Rock Springs to 4 Corners 6.0 106 11.8 75 146 00:29:47
Pantoll to 4 Corners 4.4 73 22.5 101 156 00:11:45
Panoramic to Mill Valley descent 1.8 0 22.0 5 130 00:04:49
Thread the Needle 0.9 0 15.6 3 126 00:02:23
Bridgeway Vigilance 2.3 54 16.3 128 155 00:08:44
Sausalito to GGB Climb 1.6 294 11.4 204 181 00:08:25
Sausalito to GGB 1.3 253 11.6 215 181 00:06:47
GGB 1.7 47 15.9 93 162 00:06:36
Presidio Wiggle 1.1 172 11.6 180 167 00:05:58
Extended Presidio Sprint 1.4 30 21.2 182 171 00:04:03
Presidio Sprint 0.9 12 23.7 223 177 00:02:07
1 minute 0.2 66 8.9 291 139 00:01:03
5 minute 0.7 261 8.0 247 159 00:05:25
10 minute 1.4 434 7.8 212 160 00:10:32
20 minute 2.3 827 6.6 197 165 00:21:08
30 minute 4.8 967 9.7 172 154 00:30:05

Ride Notes

Comments

Also on the ride

  • Medium
  • Fff2fc0afe150c54bbeccad53dd20cc7?s=62&d=http%3a%2f%2fdgalywyr863hv
  • E744128f9d1195bba5b781ee560e282f?s=62&d=http%3a%2f%2fdgalywyr863hv

Tags

No tags on this ride