• ajax loading

01/16/10 Pescadero Loop

Ridden by Chris Franco, Saturday, January 16, 2010 at 08:58 AM

Starting in Menlo Park, CA
  • Distance
  • 60.9 mi
  • Elevation Gain
  • 6,012 ft
  • Elapsed Time
  • 06:11:03
  • Moving Time
  • 05:24:42
  • Resting Time
  • 00:46:21
  • Average Speed
  • 11.3 mph
  • Max Speed
  • 40.4 mph
  • Average HR
  • 143 bpm
  • Average Cadence
  • 48.57
  • Power
  • 130 watts
  • Device
  • Garmin Edge 500
  • Bike
  • Fuji
  • Commute?
  • No
  • Group Ride?
  • Yes
  • Distance
  • Avg Grade
  • Elevation Gain
  • Elapsed Time
  • Resting Time
  • Average Speed
  • Average HR
  • Power
  • watts
  • Men
  • Women
  • My Best Effort
This segment has been marked as hazardous by someone who has ridden it on Strava. Leader lists are not shown.
Reset Zoom
Name Dist (mi) Elevation (ft) Speed (mph) Power (Watts) HR (bpm) Time
Sand Hill - Westbound 2.3 314 11.0 171 141 00:12:20
Sand Hill Parking Lot Bump 0.3 89 8.0 226 150 00:02:24
Old La Honda - First 2 miles 1.8 670 5.3 192 145 00:20:06
OLD VERSION - OLH - Bridge to Mail Box(s) 3.4 1,280 4.9 197 149 00:37:22
OLD VERSION - OLH - Bridge to Mail Box(s) 3.4 1,280 4.9 197 149 00:37:22
OLD VERSION - OLH - Bridge to Mail Box(s) 3.3 1,268 4.9 197 148 00:37:07
OLH - Bridge to Mail Box(s) 3.3 1,268 4.9 197 148 00:37:07
Old La Honda (Bridge to Mailboxes) 3.3 1,268 4.9 197 148 00:37:07
OLD VERSION - OLH - Bridge to Mail Box(s) 3.0 1,168 4.9 196 148 00:34:23
Old La Honda Mile 1 1.0 370 5.2 190 144 00:11:29
Old La Honda (Bridge to Skyline) 3.4 1,278 5.2 199 149 00:37:22
Tom's OLH 3.2 1,201 5.0 195 148 00:35:32
Old La Honda Mile 2 1.0 399 5.1 198 148 00:11:44
OLH Mile 3 1.1 425 5.4 200 152 00:12:11
OLH Mile 3 to End 0.3 103 4.3 221 157 00:03:59
Down West Old La Honda 2.4 0 16.8 6 122 00:08:31
Haskins 1.5 576 5.2 189 145 00:17:28
Haskins Descent to Memorial County Park 2.6 0 24.8 21 122 00:06:49
Haskins Descent 2.4 0 28.0 13 120 00:05:39
Stage Rd Heading north #1 1.2 266 7.4 174 152 00:09:29
Stage Rd going north #1&2 4.9 575 10.8 131 146 00:26:33
Stage Rd. N. from Pomponio Creek Rd. 0.9 302 5.4 194 156 00:09:00
Stage Rd heading north #2 0.8 300 5.4 197 157 00:08:54
Stage Rd #3 1.4 428 5.2 181 158 00:15:00
Stage Road, San Gregorio to Hwy 1 1.2 385 5.5 184 159 00:12:20
Stage Road / San Gregorio to Hwy 1 1.2 392 5.4 184 160 00:12:32
Route 1 Downhill Sprint 1.6 14 26.9 53 149 00:03:25
Tunitas (Hwy1 to Lobitos Creek Rd) 3.8 427 8.5 125 148 00:25:47
Tunitas Creek Road Climb 9.6 2,024 6.7 152 158 01:24:01
Tunitas Creek - HWY 1 to Lobitos Creek Cutoff 2.1 135 9.8 110 144 00:12:21
Tunitas Creek (From cutoff to Skyline) 7.5 1,881 6.1 158 160 01:11:29
Tunitas Creek from Lobitos Creek to Skyline 5.9 1,629 6.0 164 162 00:59:29
Climb 5.6 1,544 5.8 163 162 00:56:14
Tunitas top section 3.3 637 6.9 143 159 00:27:50
Tunitas Creek Rd top section 3.0 554 6.8 141 158 00:24:44
Tunitas top section 2.9 488 7.1 138 158 00:22:27
Tunitas—shallow top section 2.5 411 7.4 140 158 00:18:46
Kings Mtn Rd descent (be careful) 4.0 0 19.4 2 127 00:12:45
84 Sprint 0.6 0 28.7 50 128 00:01:10
1 minute 0.3 104 6.5 245 148 00:02:28
5 minute 0.5 220 5.3 212 155 00:06:02
10 minute 1.2 457 5.6 209 154 00:12:47
20 minute 2.0 798 5.4 205 152 00:22:24
30 minute 3.2 1,217 5.4 198 149 00:35:30
Lap 0 0.2 0 10.5 50 114 00:01:11
Lap 1 1.0 17 12.5 81 122 00:04:49
Lap 2 1.0 63 12.0 123 131 00:04:58
Lap 3 1.0 148 9.9 178 141 00:06:02
Lap 4 1.0 83 13.6 158 138 00:04:30
Lap 5 1.0 52 16.4 121 130 00:03:39
Lap 6 1.0 117 11.5 152 136 00:05:10
Lap 7 1.0 299 6.4 189 143 00:09:27
Lap 8 1.0 369 5.2 191 145 00:11:29
Lap 9 1.0 398 5.2 206 152 00:11:24
Lap 10 1.0 252 6.2 173 149 00:09:38
Lap 11 1.0 0 15.7 10 125 00:03:53
Lap 12 1.0 0 19.3 4 119 00:03:06
Lap 13 1.0 0 22.8 0 118 00:02:38
Lap 14 1.0 0 31.6 11 118 00:01:53
Lap 15 1.0 0 20.8 56 118 00:02:53
Lap 16 1.0 0 21.9 22 108 00:02:46
Lap 17 1.0 109 9.8 122 132 00:06:05
Lap 18 1.0 284 4.8 179 141 00:12:28
Lap 19 1.0 320 5.5 178 145 00:10:52
Lap 20 1.0 0 26.8 1 126 00:02:16
Lap 21 1.0 0 25.0 20 118 00:02:24
Lap 22 1.0 20 18.0 99 122 00:03:20
Lap 23 1.0 0 17.1 78 119 00:03:30
Lap 24 1.0 0 18.8 94 121 00:03:09
Lap 25 1.0 7 15.7 97 126 00:03:49
Lap 26 1.0 11 18.4 120 132 00:03:18
Lap 27 1.0 47 15.8 130 135 00:03:45
Lap 28 1.0 16 20.2 124 136 00:02:59
Lap 29 1.0 10 19.5 143 132 00:03:01
Lap 30 1.0 45 1.6 80 123 00:37:49
Lap 31 1.0 44 13.6 122 132 00:04:22
Lap 32 1.0 89 11.6 144 144 00:05:12
Lap 33 1.0 238 7.2 178 153 00:08:14
Lap 34 1.0 0 19.1 36 135 00:03:12
Lap 35 1.0 306 6.3 187 155 00:09:33
Lap 36 1.0 0 21.9 10 130 00:02:44
Lap 37 1.0 56 11.3 86 132 00:05:15
Lap 38 1.0 346 5.4 188 161 00:11:00
Lap 39 1.0 12 23.3 90 149 00:02:35
Lap 40 1.0 12 22.1 79 146 00:02:42
Lap 41 1.0 89 7.9 128 146 00:07:38
Lap 42 1.0 65 12.8 123 144 00:04:46
Lap 43 1.0 152 7.8 132 150 00:07:42
Lap 44 1.0 262 5.9 158 158 00:10:10
Lap 45 1.0 421 4.8 194 166 00:12:31
Lap 46 1.0 432 4.4 184 167 00:13:48
Lap 47 1.0 231 6.1 147 159 00:09:41
Lap 48 1.0 174 7.3 140 158 00:08:17
Lap 49 1.0 138 8.9 140 158 00:06:44
Lap 50 1.0 24 9.8 48 142 00:06:09
Lap 51 1.0 0 17.7 - 125 00:03:22
Lap 52 1.0 0 18.6 1 125 00:03:12
Lap 53 1.0 0 19.7 3 124 00:03:05
Lap 54 1.0 7 7.6 45 128 00:07:47
Lap 55 1.0 20 14.7 84 138 00:04:09
Lap 56 1.0 9 24.3 61 141 00:02:27
Lap 57 1.0 0 22.2 68 132 00:02:41
Lap 58 1.0 26 15.7 112 149 00:03:50
Lap 59 1.0 14 15.5 99 144 00:03:52
Lap 60 1.0 0 16.8 82 146 00:03:34
Lap 61 0.7 0 16.2 97 152 00:02:38

Ride Notes

First real ride of the season.

Comments

Tags

No tags on this ride