Slide

Lilyfield, NSW, Australia
  • Distance
    0.4 km
  • Elevation
    20 m
  • Grade
    -5%

Overall Leaderboard

Speed Power
Time
1 Cameron Murray 72.7 km/h 255 21s
1 Ronil T 72.7 km/h 88 21s
3 Richard W 69.4 km/h 31 22s
3 Alex S 69.4 km/h 180 22s
3 Tom K 69.4 km/h 0 Power Meter 22s
3 Simon Duke 69.4 km/h 434 22s
3 Chris A 69.4 km/h 358 22s
3 Peter Crowe 69.4 km/h 167 22s
9 Rob H 66.4 km/h 385 23s
9 Colin G 66.4 km/h 14 23s
9 Stuart W 66.4 km/h 67 23s
9 James W 66.4 km/h 296 23s
9 James Mahon 66.4 km/h 221 23s
9 John L 66.4 km/h 12 23s
9 Tim Bone 66.4 km/h 208 23s
9 Nathan M 66.4 km/h 316 23s
9 TCR S 66.4 km/h 132 23s
9 Alex V 66.4 km/h 229 23s
9 Alexander B 66.4 km/h 174 23s
9 Richard So 66.4 km/h 174 23s
9 RHINO Ryan Flinn 66.4 km/h 682 23s
9 Chris Enno 66.4 km/h 58 23s
9 Angus Gall 66.4 km/h 231 23s
9 Minh T 66.4 km/h 303 23s
9 Joe D 66.4 km/h 204 23s
9 Kevin E 66.4 km/h 29 23s

Women's Leaderboard

Speed Power
Time
1 Gina Ricardo 61.1 km/h 281 25s
2 Strava Athlete 58.7 km/h 529 26s
2 Sarah R 58.7 km/h 92 26s
2 Samantha Shepherd 58.7 km/h - 26s
2 Jocie Evison 58.7 km/h 189 26s
2 Sara A 58.7 km/h 213 26s
2 Jenn M 58.7 km/h - 26s
8 Bomber * 56.5 km/h 174 27s
8 Kath S 56.5 km/h 155 27s
8 Helen Benson 56.5 km/h 40 27s
8 Alanna Rados 56.5 km/h - 27s
8 Ali B 56.5 km/h 133 27s
8 Kellie A 56.5 km/h 373 27s
8 Hannah S 56.5 km/h 136 27s
8 Emily 💤 56.5 km/h 83 Power Meter 27s