Track your progress and challenge your friends!

Fort Ancient (Ozone to Camp Nixon)

Washington, OH
  • 0.4mi
    Distance
  • 9.2%
    Avg Grade
  • 671ft
    Lowest Elev
  • 867ft
    Highest Elev
  • 196ft
    Elev Difference
  • Ridden 81 times by 38 people

Men's Leaderboard

Rank Name Speed Power Time
1 Nick B. 12.1mi/h 522wPowermeter 1:59
2 Dave M. 11.9mi/h - 2:01
3 Pete B. 10.3mi/h 402w 2:20
4 Andrew S. 10.0mi/h 418w 2:24
5 Zak L. 9.6mi/h 376w 2:30
6 Richie M. 9.4mi/h 416w 2:34
7 Greg M. 9.3mi/h 332w 2:35
8 Eric K. 9.2mi/h 374w 2:37
9 Michael L. 9.1mi/h 285w 2:38
10 Danny C. 8.7mi/h 296w 2:46
11 Michael M. 8.6mi/h 356w 2:48
12 Ian N. 8.5mi/h 355w 2:50
13 Dave P. 8.3mi/h 314w 2:53
14 Mark D. 8.0mi/h 341w 3:01
15 Brantley B. 7.4mi/h 416w 3:14
16 Kurt J. 7.4mi/h 328w 3:15
17 Anthony D. 7.3mi/h 301w 3:17
18 Keith W. 7.3mi/h 249wPowermeter 3:18
19 Bill G. 7.2mi/h - 3:20
20 Jack C. 6.9mi/h 290w 3:28

Join Strava to see the full leaderboard for this segment.

Women's Leaderboard

Rank Name Speed Power Time
1 Janie Y. 5.3mi/h 155w 4:32