| Rank | Name | Speed | Power | Time |
|---|---|---|---|---|
| 1 | Mike M. | 21.9mi/h | - | 2:33 |
| 1 | Milus C. | 21.9mi/h | - | 2:33 |
| 3 | Scott P. | 21.3mi/h | - | 2:37 |
| 4 | Jordan J. | 21.2mi/h | 354w | 2:38 |
| 4 | Vance P. | 21.2mi/h | 302w | 2:38 |
| 6 | Milus C. | 21.1mi/h | 361w | 2:39 |
| 7 | Jeff L. | 20.8mi/h | 322w | 2:41 |
| 7 | Raton P. | 20.8mi/h | 300w![]() |
2:41 |
| 9 | James H. | 20.4mi/h | 250w | 2:44 |
| 10 | Jay R. | 20.3mi/h | 327w | 2:45 |
| 10 | Jess P. | 20.3mi/h | 283w![]() |
2:45 |
| 12 | Braxton M. | 20.1mi/h | 330w | 2:47 |
| 13 | Crosman C. | 19.9mi/h | - | 2:48 |
| 13 | Jonathan J. | 19.9mi/h | - | 2:48 |
| 13 | John P. | 19.9mi/h | 318w | 2:48 |
| 16 | Erik P. | 19.7mi/h | - | 2:50 |
| 16 | Jeremy S. | 19.7mi/h | 299w![]() |
2:50 |
| 16 | Johnny T. | 19.7mi/h | 284w | 2:50 |
| 19 | Kendall J. | 19.6mi/h | - | 2:51 |
| 20 | Kelly M. | 19.5mi/h | - | 2:52 |
Join Strava to see the full leaderboard for this segment.
| Rank | Name | Speed | Power | Time |
|---|---|---|---|---|
| 1 | Kimberly S. | 16.5mi/h | - | 3:23 |
| 2 | Nancy K. | 16.2mi/h | 184w | 3:27 |
| 3 | Monica B. | 16.0mi/h | 115w | 3:30 |
| 3 | Lisa I. | 16.0mi/h | 226w | 3:30 |
| 5 | Shay B. | 15.8mi/h | - | 3:32 |
| 5 | Shay B. | 15.8mi/h | - | 3:32 |
| 7 | Janeann T. | 15.7mi/h | 212w | 3:33 |
| 8 | K P. | 15.7mi/h | - | 3:34 |
| 9 | Ramizah F. | 15.5mi/h | 143w | 3:36 |
| 10 | Esther T. | 15.4mi/h | 195w | 3:37 |
| 11 | Kim O. | 15.2mi/h | 124w | 3:40 |
| 12 | Danetta B. | 14.8mi/h | 196w | 3:46 |
| 13 | Nicole D. | 14.8mi/h | 149w![]() |
3:47 |
| 13 | Theresa R. | 14.8mi/h | 127w | 3:47 |
| 13 | Erin T. | 14.8mi/h | 143w![]() |
3:47 |
| 16 | Megan D. | 14.5mi/h | 140w | 3:51 |
| 17 | Crystal L. | 14.3mi/h | - | 3:54 |
| 17 | Renee C. | 14.3mi/h | 111w | 3:54 |
| 19 | Karlee G. | 14.2mi/h | - | 3:56 |
| 20 | Melissa D. | 14.1mi/h | 214w | 3:57 |