Track your progress and challenge your friends!

Lake Sonoma Loop - 1st half downhill

Russian River Coastal, CA
  • 1.7mi
    Distance
  • -5.3%
    Avg Grade
  • 660ft
    Lowest Elev
  • 1,132ft
    Highest Elev
  • 472ft
    Elev Difference
  • Ridden 396 times by 82 people

Men's Leaderboard

Rank Name Speed Power Time
1 Mark W. 13.8mi/h 160w 7:12
2 Michael H. 13.7mi/h 96w 7:14
3 Kevin S. 13.7mi/h 72w 7:15
4 Ryan C. 13.5mi/h 113w 7:21
5 Jason M. 13.5mi/h 118w 7:22
6 Brian A. 13.4mi/h 203wPowermeter 7:25
6 Brian A. 13.4mi/h 203wPowermeter 7:25
8 Bobby Z. 12.8mi/h 49w 7:45
8 Justin H. 12.8mi/h 78w 7:45
10 Colby P. 12.7mi/h 72w 7:48
11 Glenn F. 12.6mi/h 166w 7:55
12 Riley H. 12.4mi/h 74w 8:00
13 Nitish N. 12.3mi/h 81w 8:04
13 James N. 12.3mi/h 87w 8:04
15 Matt M. 12.1mi/h 68w 8:12
16 Nathan B. 12.1mi/h 90w 8:14
17 Dennis L. 12.0mi/h 82w 8:15
18 Jay B. 11.9mi/h 60w 8:22
19 Mike W. 11.9mi/h 68w 8:23
20 David W. 11.6mi/h - 8:32

Join Strava to see the full leaderboard for this segment.

Women's Leaderboard

Rank Name Speed Power Time
1 Carrie E. 9.5mi/h 57w 10:27
2 Natalia G. 8.8mi/h 49w 11:17
3 Sabine D. 7.8mi/h 53w 12:48