| Rank | Name | Speed | Power | VAM | Time |
|---|---|---|---|---|---|
| 1 | Joshua C. | 12.9mi/h | 322w![]() |
1194 | 4:31 |
| 2 | Adam S. | 12.8mi/h | 311w | 1190 | 4:32 |
| 3 | Aron Y. | 12.8mi/h | 338w | 1181 | 4:34 |
| 4 | Graeme P. | 12.6mi/h | 342w | 1168 | 4:37 |
| 5 | Isaac C. | 12.4mi/h | 329w | 1143 | 4:43 |
| 6 | Kevin M. | 12.3mi/h | 302w![]() |
1139 | 4:44 |
| 7 | Billy D. | 12.2mi/h | 340w | 1131 | 4:46 |
| 8 | Jorge A. | 12.1mi/h | 294w | 1124 | 4:48 |
| 10 | Jared K. | 12.1mi/h | 279w | 1116 | 4:50 |
| 11 | Odawg S. | 12.0mi/h | - | 1108 | 4:52 |
| 12 | Sully R. | 11.9mi/h | 240w | 1101 | 4:54 |
| 13 | Brian R. | 11.8mi/h | 244w | 1097 | 4:55 |
| 14 | Josh K. | 11.8mi/h | 388w![]() |
1093 | 4:56 |
| 14 | Trevor G. | 11.8mi/h | 256w | 1093 | 4:56 |
| 16 | Torey P. | 11.8mi/h | 209w | 1089 | 4:57 |
| 17 | Chris M. | 11.6mi/h | 308w | 1075 | 5:01 |
| 18 | Brent C. | 11.5mi/h | 286w![]() |
1068 | 5:03 |
| 18 | Keith H. | 11.5mi/h | 258w![]() |
1068 | 5:03 |
| 20 | Mike E. | 11.4mi/h | 236w | 1057 | 5:06 |
Join Strava to see the full leaderboard for this segment.
| Rank | Name | Speed | Power | VAM | Time |
|---|---|---|---|---|---|
| 1 | Amanda S. | 9.9mi/h | 204w![]() |
914 | 5:54 |
| 2 | Kim H. | 9.8mi/h | 198w | 909 | 5:56 |
| 3 | Lezley B. | 9.7mi/h | 188w | 896 | 6:01 |
| 4 | Robin S. | 9.4mi/h | - | 868 | 6:13 |
| 5 | Rachel D. | 9.1mi/h | 162w | 838 | 6:26 |
| 6 | Diana T. | 8.8mi/h | 155w | 811 | 6:39 |
| 7 | Samantha D. | 8.3mi/h | 148w | 765 | 7:03 |
| 8 | Sarah C. | 8.0mi/h | 197w | 744 | 7:15 |
| 9 | Claire M. | 7.7mi/h | 124w | 711 | 7:35 |
| 10 | Helen F. | 7.6mi/h | 125w | 705 | 7:39 |
| 11 | Kim B. | 7.5mi/h | 175w | 699 | 7:43 |
| 12 | Margie L. | 7.4mi/h | 143w | 684 | 7:53 |
| 13 | Emily S. | 7.3mi/h | 134w | 673 | 8:01 |
| 14 | Shannon G. | 6.2mi/h | - | 576 | 9:22 |
| 15 | Sandy B. | 5.7mi/h | - | 530 | 10:11 |
| 16 | Freighttraining U. | 5.4mi/h | 122w | 501 | 10:46 |
| 17 | Ann C. | 4.9mi/h | 130w | 456 | 11:50 |
| 18 | Jaime L. | 4.7mi/h | 251w | 437 | 12:21 |