Track your progress and challenge your friends!

Wintergreen Gap

Roseland, VA
  • 1.1mi
    Distance
  • 10.6%
    Avg Grade
  • 2,057ft
    Lowest Elev
  • 2,680ft
    Highest Elev
  • 623ft
    Elev Difference
  • Climb Category
    Ridden 66 times by 59 people

Men's Leaderboard

Rank Name Speed Power VAM Time
1 Justin M. 7.0mi/h 276wPowermeter 1191 9:34
2 Ben K. 6.9mi/h - 1185 9:37
3 Chris K. 6.7mi/h 328wPowermeter 1149 9:55
4 Wes D. 6.7mi/h 269w 1147 9:56
5 Pat N. 6.7mi/h 265w 1141 9:59
6 John P. 6.5mi/h 274w 1117 10:12
7 Bob B. 6.3mi/h 314w 1070 10:39
8 Paul D. 6.1mi/h 226w 1042 10:56
9 Richard H. 6.0mi/h 240w 1032 11:02
10 Bill P. 5.9mi/h 212w 1007 11:19
11 Thomas H. 5.8mi/h 260w 992 11:29
12 Louis P. 5.5mi/h 265w 943 12:05
13 Brian D. 5.5mi/h 210w 938 12:09
14 Spencer V. 5.5mi/h - 931 12:14
15 Hayden "Boom" B. 5.4mi/h 195w 927 12:17
16 Kelly P. 5.4mi/h 230w 917 12:25
17 Bob A. 5.3mi/h - 904 12:36
18 Timothy H. 5.2mi/h 164w 891 12:47
19 Will S. 5.1mi/h 206w 871 13:05
20 David N. 5.0mi/h 232w 852 13:22

Join Strava to see the full leaderboard for this segment.

Women's Leaderboard

Rank Name Speed Power VAM Time
1 Ashlyn W. 5.5mi/h 157w 938 12:09
2 Nicole M. 5.1mi/h 164w 867 13:08
3 Christine B. 3.9mi/h - 658 17:19
4 Cynthia A. 3.1mi/h 179w 527 21:38
5 Jodi G. 3.0mi/h 161w 514 22:09
6 Robin C. 2.7mi/h - 462 24:39
7 Alessia P. 2.5mi/h 145w 430 26:28