Morocco Gravel

Cycling Route

Details
109.06 km
3,207 m
Created By
Adam W

Route and Elevation

Segments

NameDistanceElev. Diff.Avg. Grade
Wall- Wall east1.32 km-2 m-0.2%
P2017 #cusi #meggen3.15 km22 m0.7%
R203 Climb0.87 km91 m10.4%
P2028 out of Tahnaout19.37 km896 m4.6%
Tassloumt Full Climb18.12 km858 m4.7%
Oukaimeden from Tahnaout45.13 km1,645 m3.6%
Tahanaout UP total17.29 km840 m4.8%
Tahanaout UP I7.81 km368 m4.7%
Tahnaout Up13.59 km716 m5.3%
Sud-est de Ourakene 12.54 km161 m6.4%
P2028 Climb2.72 km167 m6.1%
Deux coups de culs0.53 km62 m11.6%
8 dernier kms Tahanaout UP7.88 km429 m5.4%
P2028 Climb1.02 km104 m10.2%
Sud-est de Ourakene 20.93 km59 m6.3%
Tahanaout UP partie 26.39 km400 m6.1%
P2028 Climb1.07 km127 m11.9%
Tahanaout UP partie II5.78 km319 m5.5%
Sud-est de Ourakene 31.85 km108 m5.8%
P2028 Climb2.15 km163 m7.6%
P2028 descent5.74 km-303 m-5.3%
Oukaimeden from P2028/P203018.80 km1,069 m5.7%
Café à Oukaimeden début (P2030)1.62 km91 m5.6%
Les 18 derniers kms de montée Oukaimeden18.21 km1,058 m5.8%
P2030 Climb1.23 km112 m9.1%
P2030 Climb1.32 km128 m9.7%
P2030 Climb1.97 km152 m7.7%
Oukaimeden 11 derniers kms11.50 km653 m5.7%
P2030 de Ait el Qaq1.36 km68 m5.0%
10 derniers kms montée Oukaimeden10.39 km589 m5.7%
P2030 Climb1.03 km90 m8.7%
P2030 Climb1.37 km114 m8.3%
P2030 rond-point virtuel1.26 km70 m5.5%
P2030 Climb1.09 km118 m10.8%
5 derniers kms montée Oukaimeden5.59 km308 m5.5%
Dash au lac Oukaimeden2.32 km119 m5.1%
P2030 Climb2.24 km131 m5.8%
P2030 Climb1.47 km91 m6.2%
P2005 Climb1.02 km115 m11.2%
P2005 Climb2.64 km120 m4.5%
P2005 Climb0.65 km96 m14.6%
P2005 Climb1.73 km105 m6.1%