CICLOVIA

Cycling Route

Details
11.61 km
186 m
PRIMERA CICLOVIA DOMINICAL 01/05/2016
Created By
Wilfredo Rodríguez

Route and Elevation

Segments

NameDistanceElev. Diff.Avg. Grade
Novena entre 165 y 1531.25 km-5 m-0.3%
Novena entre 165 y 1610.49 km-3 m-0.5%
Novena entre 165 y 1471.89 km-6 m-0.1%
Ciclovia de la 93.53 km11 m0.2%
Novena entre 140 y 1340.51 km-4 m-0.4%
Novena entre 140 y 1271.58 km-7 m-0.1%
Novena entre 140 y 1162.66 km10 m0.1%
Novena entre 134 y 1271.05 km7 m0.1%
Novena entre 134 y 1162.07 km10 m0.1%
Novena entre 127 y 1161.08 km8 m0.3%
Carrera 7ma entre Calle 116 y Calle 942.26 km27 m1.1%
Septima 112 a 1060.73 km-5 m-0.2%
Short Hill 106 - 941.39 km32 m2.1%
Cra 7: Cll 109 > Cll 1000.60 km7 m0.8%
Séptima 106 a 1000.62 km9 m1.0%
Ascenso desde la 100 a la 94 con séptima0.69 km15 m2.1%
Carrera 7a con 100 ascenso0.54 km11 m2.1%
OLD VERSION - Subida Cra 7 con Calle 1000.26 km-7 m-1.4%
Cra 7a entre 100 y 940.62 km25 m2.3%
100 a 94 K71.00 km23 m0.8%
septima pasando tunel0.24 km22 m8.5%
Calle 92a con séptima hasta Tunel0.33 km19 m3.4%
Calle 92 Repeticiones0.35 km25 m3.4%
Kr 7ª / Cll 84 â Cll 81- Uphill Bikers0.28 km-5 m-1.5%