route-highlight
Past Month
route-highlight
route-highlight
route-highlight
route-highlight
Past Two Weeks
route-highlight
+ 8

River Legacy

Cycling Route

Moderate
13.63 mi
13 ft
Created By
Strava L

Route and Elevation

Segments

NameDistanceElev. Diff.Avg. Grade
Viridian1.20 mi20 ft0.3%
V11.25 mi-23 ft-0.2%
Viridian south0.72 mi-26 ft-0.5%
3 to 73.99 mi-16 ft-0.1%
Viridian to 360 and back8.15 mi82 ft0.0%
Mile 3 to 41.01 mi20 ft0.0%
Le Mile 3 to 40.99 mi20 ft0.2%
Mile 4 to 51.00 mi20 ft0.1%
Le Mile 4 to 50.99 mi23 ft0.0%
Le Mile 5 to 61.01 mi-20 ft-0.1%
Mile 5 to 61.01 mi-26 ft-0.1%
Mile 6 to 71.04 mi23 ft0.0%
Le Mile 6 to 71.01 mi23 ft0.0%
Mile 7 to Mile 61.00 mi-23 ft-0.0%
360 to Collins4.27 mi-30 ft-0.0%
Legacy Sprint Zone0.14 mi7 ft0.8%