| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Marc P | 25.6 km/h | 535 W | 1889 | 2:37 |
| 2 | Sebastian Gaymans | 24.3 km/h | 572 W | 1798 | 2:45 |
| 3 | Philip Buys | 23.7 km/h | 488 W | 1755 | 2:49 |
| 4 | Molefe Spykos | 23.1 km/h | - | 1705 | 2:54 |
| 5 | Luke John Roberts | 22.0 km/h | 409 W | 1630 | 3:02 |
| 6 | Eddie van Heerden | 21.5 km/h | 344 W | 1586 | 3:07 |
| 6 | Casper K | 21.5 km/h | 447 W | 1586 | 3:07 |
| 8 | James Fourie | 21.3 km/h | 335 W | 1578 | 3:08 |
| 8 | Kent Main | 21.3 km/h | 423 W | 1578 | 3:08 |
| 10 | Daryl Impey | 21.2 km/h | 390 W | 1570 | 3:09 |
| 10 | Eric K | 21.2 km/h | 391 W | 1570 | 3:09 |
Join Strava to see the full leaderboard