Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Rowan Barrett | Cannondale Échelon p/b 4iiii | 23.7 km/h | 304 W | 1420 | 29:28 |
2 | Naoto Saita | 23.3 km/h | 341 W | 1392 | 30:04 |
3 | Yuhi Todome | 22.6 km/h | 340 W | 1351 | 30:59 |
4 | Sam Crome | 22.4 km/h | 329 W | 1343 | 31:10 |
5 | Robbie Hucker | 22.3 km/h | 4 W | 1337 | 31:18 |
6 | RYO SASAKI | 22.3 km/h | 276 W | 1334 | 31:22 |
7 | 晃太郎 中森 | 22.1 km/h | 315 W | 1325 | 31:35 |
8 | T IKD | 22.1 km/h | 283 W | 1322 | 31:40 |
9 | S H | 22.0 km/h | 310 W | 1318 | 31:45 |
10 | TKC SUZUKI | 22.0 km/h | 313 W | 1317 | 31:47 |
Join Strava to see the full leaderboard