Snape Ramp

Snape, Suffolk, United Kingdom
  • Distance
    0.6 km
  • Elevation
    14 m
  • Grade
    2%

Overall Leaderboard

Speed Power
Time
1 Harley Mouser 52.9 km/h - 46s
2 Dominic Upton 50.7 km/h - 48s
3 Michael Ryder Richardson 49.7 km/h - 49s
4 Thomas Turner 48.7 km/h - 50s
4 Robert . 48.7 km/h 400 Power Meter 50s
4 Ryan Mullen 48.7 km/h 463 Power Meter 50s
4 Jay Robert Thomson 48.7 km/h 458 Power Meter 50s
4 Graham B 48.7 km/h 454 Power Meter 50s
4 Rory Townsend 48.7 km/h 438 Power Meter 50s
4 Xandro Meurisse 48.7 km/h - Power Meter 50s
4 Michal Kwiatkowski 48.7 km/h - Power Meter 50s
4 Reto Hollenstein 48.7 km/h - Power Meter 50s
4 Scott Thwaites 48.7 km/h 464 Power Meter 50s
4 Dexter Gardias . 48.7 km/h 397 Power Meter 50s
4 James Oram 48.7 km/h 453 Power Meter 50s
4 Ollie Wood 48.7 km/h 358 Power Meter 50s
4 Mads Würtz Schmidt 48.7 km/h 469 Power Meter 50s
4 Silvan Dillier 48.7 km/h - Power Meter 50s
4 Łukasz Owsian 48.7 km/h 411 Power Meter 50s
4 Richard Handley 48.7 km/h 410 Power Meter 50s
4 Marcin Bialoblocki 48.7 km/h 493 Power Meter 50s
4 Thomas G 48.7 km/h 547 50s

Women's Leaderboard

Speed Power
Time
1 kay mcsweeney 42.0 km/h 514 58s
2 Dani Rowe 39.9 km/h 383 1:01
3 Alexis Ryan 39.3 km/h - Power Meter 1:02
3 Maria Giulia Confalonieri 39.3 km/h 403 1:02
5 Carlee Taylor 38.6 km/h 251 Power Meter 1:03
6 Loren Rowney 38.0 km/h 248 Power Meter 1:04
6 Vera K 38.0 km/h 287 Power Meter 1:04
6 Helen Wyman 38.0 km/h 231 Power Meter 1:04
6 Tiffany Cromwell 38.0 km/h 240 Power Meter 1:04
6 Jolien D'hoore 38.0 km/h - Power Meter 1:04
6 Denise H 38.0 km/h 286 Power Meter 1:04