| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Quentin Pacher | 44.2 km/h | - | 2:45 |
| 1 | Bastien TRONCHON | 44.2 km/h | 310 W | 2:45 |
| 1 | Pavel Sivakov | 44.2 km/h | 371 W | 2:45 |
| 1 | Dries de Bondt | 44.2 km/h | 335 W | 2:45 |
| 1 | Tord Gudmestad | 44.2 km/h | - | 2:45 |
| 1 | Ilan Van Wilder | 44.2 km/h | - | 2:45 |
| 7 | victor lafay | 44.0 km/h | 255 W | 2:46 |
| 7 | Rasmus Fossum Tiller | 44.0 km/h | - | 2:46 |
| 7 | Olivier le Gac | 44.0 km/h | - | 2:46 |
| 7 | Joe Blackmore | 44.0 km/h | 256 W | 2:46 |
| 7 | Harrison Wood | 44.0 km/h | 282 W | 2:46 |
| 7 | Florian Vermeersch | 44.0 km/h | - | 2:46 |
| 7 | Aj August | 44.0 km/h | - | 2:46 |
| 7 | Rory Townsend | 44.0 km/h | 347 W | 2:46 |
| 7 | Matt Walls | 44.0 km/h | - | 2:46 |
| 7 | Toon Aerts | 44.0 km/h | - | 2:46 |
| 7 | Oscar Onley | 44.0 km/h | 273 W | 2:46 |
| 7 | Thymen Arensman | 44.0 km/h | 293 W | 2:46 |
| 7 | Julius Johansen | 44.0 km/h | 300 W | 2:46 |
| 7 | Matteo Vanhuffel | 44.0 km/h | 243 W | 2:46 |
| 7 | Robin O | 44.0 km/h | - | 2:46 |
| 7 | Reef Roberts | 44.0 km/h | 311 W | 2:46 |
| 7 | Nick Schultz | 44.0 km/h | 266 W | 2:46 |
| 7 | Ethan Hayter | 44.0 km/h | - | 2:46 |
| 7 | Matevž Govekar | 44.0 km/h | - | 2:46 |
| 7 | Rune Herregodts | 44.0 km/h | 291 W | 2:46 |
| 7 | Joshua Golliker | 44.0 km/h | 284 W | 2:46 |
| 7 | Milan Lanhove | 44.0 km/h | 303 W | 2:46 |
| 7 | Henrik Breiner Pedersen | 44.0 km/h | 0 W | 2:46 |
| 7 | zeb kyffin | 44.0 km/h | 302 W | 2:46 |
| 7 | Elias Maris | 44.0 km/h | 258 W | 2:46 |
| 7 | Milan Menten | 44.0 km/h | - | 2:46 |
| 7 | Victor V | 44.0 km/h | 269 W | 2:46 |
| 7 | Matthew Brennan | 44.0 km/h | - | 2:46 |
Join Strava to see the full leaderboard