| Rank | Name | Time | |||
|---|---|---|---|---|---|
| 1 | Brandon Curry | 16.0 km/h | 329 W | 1117 | 6:15 |
| 2 | Alan M | 15.0 km/h | 265 W | 1048 | 6:40 |
| 3 | Adam Pearce | 11.9 km/h | 216 W | 831 | 8:24 |
| 4 | Lonny Curry | 11.8 km/h | - | 828 | 8:26 |
| 5 | Buster D | 11.3 km/h | 235 W | 792 | 8:49 |
| 6 | Steve Meredith | 11.1 km/h | 262 W | 780 | 8:57 |
| 7 | Alan P | 11.0 km/h | 272 W | 769 | 9:05 |
| 8 | Jenny J | 10.9 km/h | 212 W | 766 | 9:07 |
| 9 | Stuart Alexander | 10.8 km/h | 286 W | 758 | 9:13 |
| 10 | Colin Banks | 10.8 km/h | 245 W | 754 | 9:16 |
Join Strava to see the full leaderboard