Overall Leaderboard

Pace Time
1 Jonathan Albon 4:09 /km 7:14
2 Tom Evans 4:16 /km 7:27
3 Pablo Villa González 4:17 /km 7:28
4 Romain Maillard 4:17 /km 7:29
5 Janosch Kowalczyk 4:21 /km 7:36
6 Ludovic Pommeret 4:25 /km 7:42
7 Andris Ronimoiss 4:26 /km 7:44
8 Jiří Č 4:27 /km 7:46
9 Jussi Nokelainen 4:28 /km 7:47
10 Andrea M 4:28 /km 7:48

Women's Leaderboard

Pace Time
1 Holly Page 4:36 /km 8:02
2 Eva-Maria S 4:55 /km 8:34
3 Beth Pascall 5:13 /km 9:05
4 Kaytlyn Gerbin 5:15 /km 9:10
4 Clare Gallagher 5:15 /km 9:10
6 Sabrina Little 5:19 /km 9:16
6 Tania Diaz Slater 5:19 /km 9:16
8 Sarah Pizzo 5:23 /km 9:24
9 Sil Durigon 5:26 /km 9:28
10 Azara Garcia De Los Salmones 5:31 /km 9:38