Rank | Name | Time | ||
---|---|---|---|---|
1 | Roger Kluge | 39.7 km/h | 404 W | 3:14 |
2 | Sven Erik B | 39.3 km/h | 369 W | 3:16 |
3 | Alex Dowsett | 39.1 km/h | 363 W | 3:17 |
3 | Michael Valgren | 39.1 km/h | 352 W | 3:17 |
3 | Rick Zabel | 39.1 km/h | - | 3:17 |
3 | Anthony Perez | 39.1 km/h | 329 W | 3:17 |
3 | Mark H | 39.1 km/h | 363 W | 3:17 |
8 | Koen de Kort | 38.9 km/h | 319 W | 3:18 |
8 | Marco Haller | 38.9 km/h | 376 W | 3:18 |
8 | MAXIME BOUET | 38.9 km/h | - | 3:18 |
8 | Thibaut Pinot | 38.9 km/h | - | 3:18 |
8 | Mike Woods | 38.9 km/h | 263 W | 3:18 |
8 | Tejay van Garderen | 38.9 km/h | - | 3:18 |
8 | Alexander Kristoff | 38.9 km/h | 351 W | 3:18 |
8 | Matthieu Ladagnous | 38.9 km/h | 320 W | 3:18 |
Join Strava to see the full leaderboard