Radsport Uphill MTB Challenge

Reading, Pennsylvania
  • Distance
    4.3 km
  • Elevation
    205 m
  • Grade
    5%

Overall Leaderboard

Speed Power
VAM
Time
1 Andrew F 16.3 km/h 370 Power Meter 769.6 15:59
2 Jason Zerbe 14.4 km/h 266 678.3 18:08
3 David Trimble 14.3 km/h 225 677.1 18:10
4 Gabe Lloyd 13.9 km/h 206 658.3 18:41
5 Andy M 13.9 km/h 247 656.0 18:45
6 Sean Smith (JB's Bike Shop Racing) 13.5 km/h 152 639.0 19:15
7 Scott M 13.5 km/h 254 636.2 19:20
8 Brian H 12.2 km/h 198 576.1 21:21
9 Hattie Freye 12.0 km/h 121 565.5 21:45
10 Eric S 11.6 km/h 250 545.9 22:32

Women's Leaderboard

Speed Power
VAM
Time
1 Hattie Freye 12.0 km/h 121 565.5 21:45
2 Amy F 7.9 km/h 92 375.0 32:48
3 Tammy K 6.8 km/h 77 322.6 38:08