Rank | Name | Time | ||
---|---|---|---|---|
1 | Victor "slasher" Sheldon S | 30.5 km/h | - | 3:45 |
2 | Samuel B | 30.3 km/h | 170 W | 3:46 |
3 | Tyler Lambert | 30.2 km/h | 98 W | 3:47 |
4 | Brian M | 30.1 km/h | - | 3:48 |
4 | Brent F | 30.1 km/h | 171 W | 3:48 |
6 | Kai Hunter | 29.9 km/h | - | 3:49 |
7 | John Wessling | 29.8 km/h | 167 W | 3:50 |
7 | Thomas F | 29.8 km/h | 200 W | 3:50 |
9 | Spencer Rathkamp | 29.6 km/h | - | 3:52 |
10 | Wil Hahn_BagHouse_RFed_ Specialized | 29.4 km/h | - | 3:53 |
10 | Ayden | 29.4 km/h | - | 3:53 |
Join Strava to see the full leaderboard