Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Paul Fabian | 18.9km/h | 397W | 936 | 7:37 |
2 | Hayden Rosborough | 18.8km/h | 256W | 932 | 7:39 |
3 | TJ Woodruff | 17.9km/h |
294W
![]() |
888 | 8:02 |
4 | E G. | 17.6km/h | 255W | 871 | 8:11 |
5 | Kyle Trudeau | 17.5km/h |
318W
![]() |
868 | 8:13 |
6 | Connor R. | 17.2km/h | 284W | 854 | 8:21 |
7 | Nash D. | 17.2km/h |
284W
![]() |
851 | 8:23 |
8 | Chloe W. | 17.1km/h |
222W
![]() |
846 | 8:26 |
9 | Brice Smith | 17.0km/h | 268W | 842 | 8:28 |
10 | Caiden Plummer | 16.7km/h | 178W | 829 | 8:36 |
Rank | Name | Time | |||
---|---|---|---|---|---|
1 | Chloe W. | 17.1km/h |
222W
![]() |
846 | 8:26 |
2 | Ellie Krafft | 14.1km/h |
180W
![]() |
698 | 10:13 |
3 | sonja carlson | 13.3km/h | 201W | 660 | 10:48 |
4 | Larissa Connors | 13.2km/h | 114W | 655 | 10:53 |
5 | C Pendrel | 13.2km/h |
0W
![]() |
654 | 10:54 |
6 | Claire Crayton | 13.1km/h | 129W | 650 | 10:58 |
7 | Mackenzie R. | 13.1km/h | 120W | 647 | 11:01 |
8 | T O. | 12.9km/h | 183W | 640 | 11:09 |
9 | C W. | 12.9km/h | 201W | 639 | 11:10 |
10 | Caroline M. | 12.7km/h | 159W | 627 | 11:22 |
Join Strava to see the full leaderboard