| Rank | Name | Time | ||
|---|---|---|---|---|
| 1 | Andrew P | 46.1 km/h | 354 W | 3:23 |
| 2 | James E | 45.0 km/h | 282 W | 3:28 |
| 3 | James Laidlaw | 44.1 km/h | 353 W | 3:32 |
| 4 | Reno Costi | 43.7 km/h | 321 W | 3:34 |
| 4 | Chris T | 43.7 km/h | 470 W | 3:34 |
| 4 | Leonard Ng | 43.7 km/h | 321 W | 3:34 |
| 4 | big hitter | 43.7 km/h | 312 W | 3:34 |
| 4 | George C | 43.7 km/h | 321 W | 3:34 |
| 4 | Marcus Culey | 43.7 km/h | - | 3:34 |
| 10 | Tristan Cardew | 43.3 km/h | 450 W | 3:36 |
Join Strava to see the full leaderboard