Biedermeiertalrundfahrt Rundstrecke

Neusiedl, NÖ, Austria
  • Distance
    2.5 km
  • Elevation
    30 m
  • Grade
    0%

Overall Leaderboard

Speed Power
Time
1 Ivan H 44.4 km/h 363 Power Meter 3:28
2 Damjan Dovžan 43.9 km/h 333 Power Meter 3:30
3 Michael K 43.7 km/h 312 Power Meter 3:31
3 Günter B 43.7 km/h 288 Power Meter 3:31
5 Gerry H 43.5 km/h 357 Power Meter 3:32
5 El Pedalero ©️ 43.5 km/h 326 Power Meter 3:32
5 Johann B. 43.5 km/h 404 3:32
5 Wolfgang H 43.5 km/h 383 Power Meter 3:32
9 Blake Wray 43.3 km/h 337 Power Meter 3:33
10 Adrián Foltán 43.1 km/h 388 Power Meter 3:34
10 Johann P 43.1 km/h 384 Power Meter 3:34
10 Josef D 43.1 km/h 269 Power Meter 3:34
10 Christopher Hardee 43.1 km/h 271 Power Meter 3:34

Women's Leaderboard

Speed Power
Time
1 Tina Berger-Schauer 38.0 km/h 282 4:03
1 Laura F 38.0 km/h - 4:03
1 Hannah S 38.0 km/h 177 Power Meter 4:03
1 Cili K 38.0 km/h 209 Power Meter 4:03
5 Laura Paumann 37.2 km/h 205 Power Meter 4:08
6 Marie L 36.9 km/h 244 4:10
7 Lara S 35.0 km/h 185 Power Meter 4:24
8 Anja Vogl 34.6 km/h - 4:27
9 Sonja Hoffelner 28.1 km/h 166 5:28