Rank | Name | Time | |
---|---|---|---|
1 | Rick Floyd | 3:32 /km | 3:03 |
2 | Robert S | 3:42 /km | 3:12 |
2 | Darren Thomas | 3:42 /km | 3:12 |
4 | Daniel S | 3:44 /km | 3:13 |
5 | Seth Romero | 3:49 /km | 3:18 |
6 | Carson L | 3:52 /km | 3:20 |
7 | Ben Tedore | 3:57 /km | 3:25 |
8 | Conor Phelan | 3:59 /km | 3:26 |
9 | Noah Brautigam | 4:00 /km | 3:27 |
10 | David Sinclair | 4:01 /km | 3:28 |
10 | Tracen Knopp | 4:01 /km | 3:28 |
Join Strava to see the full leaderboard