The Women's Tour QOM - Digswell Hill

Welwyn Garden City, England, United Kingdom
  • Distance
    1.3 km
  • Elevation
    38 m
  • Grade
    3%

Overall Leaderboard

Speed Power
Time
1 Adam Thorpe 37.5 km/h 505 Power Meter 2:12
2 General Big Mat 36.1 km/h 460 2:17
3 Chairman Y 35.8 km/h 487 2:18
3 Toby Hunt L 35.8 km/h 428 Power Meter 2:18
5 Henry Farrell 35.3 km/h 369 Power Meter 2:20
6 Elisa Longo Borghini 35.1 km/h 356 2:21
6 Alex Hunt 35.1 km/h 437 Power Meter 2:21
8 Marianne Vos 34.8 km/h 367 2:22
8 PC61 A 34.8 km/h 265 Power Meter 2:22
8 Cai D 34.8 km/h 396 Power Meter 2:22

Women's Leaderboard

Speed Power
Time
1 Elisa Longo Borghini 35.1 km/h 356 2:21
2 Marianne Vos 34.8 km/h 367 2:22
3 Peta Mullens 34.6 km/h 360 2:23
3 Ashleigh Moolman Pasio 34.6 km/h 335 2:23
5 Dani Rowe 34.3 km/h 379 2:24
6 Annemiek van Vleuten 34.1 km/h - Power Meter 2:25
6 Alice Maria Arzuffi 34.1 km/h - 2:25
8 Lucinda Brand 33.9 km/h 238 Power Meter 2:26
9 Katie Archibald 32.8 km/h 356 2:31
10 Belén López 32.5 km/h - 2:32