Rank | Name | Time | ||
---|---|---|---|---|
1 | Andrew K. | 23.7km/h | 433W | 3:22 |
2 | REECE TOP | 22.7km/h | 413W | 3:30 |
3 | Keith Mrochek | 22.6km/h | - | 3:31 |
4 | Zebulon Ramsbotham | 22.4km/h |
348W
![]() |
3:33 |
5 | Rob B. | 21.6km/h | 314W | 3:41 |
6 | Steve Verdell | 20.9km/h | 319W | 3:49 |
7 | Rand Allison | 20.5km/h | 302W | 3:53 |
8 | Deane G. | 20.3km/h | 270W | 3:55 |
8 | Bryan Glover | 20.3km/h |
335W
![]() |
3:55 |
10 | Reid B. | 20.2km/h |
354W
![]() |
3:56 |
Rank | Name | Time | ||
---|---|---|---|---|
1 | Nina Laughlin | 17.8km/h |
229W
![]() |
4:28 |
2 | Shey H. | 16.8km/h | 185W | 4:45 |
3 | Michelle A. | 16.4km/h | - | 4:51 |
4 | Allison P. | 16.0km/h | 172W | 4:58 |
5 | Kathryn S. | 16.0km/h |
197W
![]() |
4:59 |
6 | Catherine J. | 15.9km/h | - | 5:01 |
7 | Sarah Matchett | 15.7km/h |
208W
![]() |
5:04 |
8 | Annie Pharr Ramsbotham | 15.5km/h | 217W | 5:08 |
9 | Bunny B. | 15.5km/h | 195W | 5:09 |
9 | Laura R. | 15.5km/h | 260W | 5:09 |
Join Strava to see the full leaderboard