VTGF Midd Gap KOM East to West

Hancock, Vermont
  • Distance
    5.0 km
  • Elevation
    310 m
  • Grade
    6%

Overall Leaderboard

Speed Power
VAM
Time
1 Jeremy Rae 23.6 km/h 351 Power Meter 1,446.5 12:52
1 Jahir Perez Muñoz 23.6 km/h - 1,446.5 12:52
3 Francis Juneau 23.6 km/h 384 Power Meter 1,444.7 12:53
4 John Jantz 23.6 km/h 350 Power Meter 1,442.8 12:54
5 Paul Hartner 23.5 km/h 382 Power Meter 1,440.9 12:55
5 Isaac Bryant 23.5 km/h 391 Power Meter 1,440.9 12:55
5 Thomas Wavrin 23.5 km/h 328 Power Meter 1,440.9 12:55
5 Chris Ernst 23.5 km/h 398 Power Meter 1,440.9 12:55
9 Chris Hong 23.5 km/h 303 Power Meter 1,439.1 12:56
9 Nathan Brown 23.5 km/h 370 Power Meter 1,439.1 12:56
9 Adam Bird 23.5 km/h 368 Power Meter 1,439.1 12:56
9 Ryan Rudderham 23.5 km/h 365 Power Meter 1,439.1 12:56
9 Carson Miles 23.5 km/h 342 Power Meter 1,439.1 12:56
9 G R 23.5 km/h 360 Power Meter 1,439.1 12:56
9 Jesse Maris 23.5 km/h - 1,439.1 12:56
9 Erik L. 23.5 km/h 376 Power Meter 1,439.1 12:56

Women's Leaderboard

Speed Power
VAM
Time
1 Luce B. 20.0 km/h 313 Power Meter 1,221.8 15:14
1 Marie-Soleil Blais 20.0 km/h 240 Power Meter 1,221.8 15:14
1 Caitlin Conyers 20.0 km/h 270 Power Meter 1,221.8 15:14
4 Emma Langley 19.9 km/h 292 Power Meter 1,219.1 15:16
5 Katie A. 19.9 km/h 244 Power Meter 1,217.8 15:17
6 Lili Fortin 19.9 km/h - 1,216.5 15:18
6 Émilie Fortin 19.9 km/h - 1,216.5 15:18
8 Galen B. 19.6 km/h 284 Power Meter 1,203.4 15:28
9 Florence Howden 19.6 km/h 248 Power Meter 1,202.1 15:29
9 Laurel Quinones 19.6 km/h 304 Power Meter 1,202.1 15:29