Senda carmaday

la Vall d'Uixó, Spain
  • Distance
    0.5 km
  • Elevation
    26 m
  • Grade
    -5%

Overall Leaderboard

Speed Power
Time
1 xavi r 18.8 km/h 74 1:40
1 Dani S 18.8 km/h - 1:40
3 Jose Gabriel Manrubia Romero 17.9 km/h 74 1:45
3 Sergi Arnau 17.9 km/h 184 Power Meter 1:45
5 Alex Juan . 17.7 km/h 64 1:46
6 🚀 ESTEBAN LEIS 🚀 V 17.5 km/h 88 1:47
6 Xavi Borràs 17.5 km/h 251 Power Meter 1:47
6 Carlos Sanchez Paradis 17.5 km/h 232 Power Meter 1:47
9 Joan M 17.4 km/h 82 1:48
10 David G 17.2 km/h 95 1:49
10 Pau Salvà 17.2 km/h 200 Power Meter 1:49
10 Daniel Costa 17.2 km/h 225 Power Meter 1:49

Women's Leaderboard

Speed Power
Time
1 Merche Villanueva Perez 13.9 km/h - 2:15
2 carolina c 13.4 km/h - 2:20
3 Barbara Cuenca Zorrilla 12.1 km/h 97 Power Meter 2:35
4 Isabel A 11.9 km/h - 2:37
5 Gloria F 11.8 km/h - 2:39
6 Lorena Gutiérrez 11.4 km/h - 2:45
7 Pili Bike 10.7 km/h 54 Power Meter 2:56
8 Kristina Trijonyte 10.5 km/h - 2:58
9 Noelia Edo Selma 10.3 km/h - 3:02
9 Fanny R 10.3 km/h - 3:02