Overall Leaderboard
Speed | Power | VAM | Time | ||
---|---|---|---|---|---|
1 | Mario R. | 18.5km/h | 291 | 1,063.6 | 25:55 |
2 | ๐ The S. | 18.2km/h | 279 | 1,046.1 | 26:21 |
3 | Lorenzo Beretta | 17.2km/h | 329 | 990.9 | 27:49 |
4 | Fausto Fognini | 16.9km/h | 332 | 973.4 | 28:19 |
5 | Angelo Bianco | 16.8km/h | 269 | 966.0 | 28:32 |
6 | umberto mauri ๐ฎ๐น | 16.6km/h | 225 | 954.3 | 28:53 |
7 | Fabrizio C. | 15.9km/h | 254 | 916.8 | 30:04 |
8 | Fabrizio C. | 15.2km/h | 286 | 877.8 | 31:24 |
9 | Riccardo Perego | 15.2km/h | - | 876.4 | 31:27 |
10 | Andrea V | 15.0km/h | - | 865.4 | 31:51 |
Women's Leaderboard
Speed | Power | VAM | Time | ||
---|---|---|---|---|---|
1 | Simona Tagliabue | 11.2km/h | - | 642.8 | 42:53 |
2 | Marta M. | 9.0km/h | - | 518.3 | 53:11 |
3 | Ivana C. | 7.9km/h | 103 | 453.2 | 1:00:49 |