CLT 2015

Kristiansand, Norway
  • Distance
    209.4 km
  • Elevation
    779 m
  • Grade
    0%

Overall Leaderboard

Speed Power
Time
1 Dan Erik Hansen 42.6 km/h 342 Power Meter 4:54:45
2 Sturle D 42.6 km/h 252 Power Meter 4:54:56
3 Jone Ellingsen 42.2 km/h 301 Power Meter 4:57:30
4 ole w 42.2 km/h 229 Power Meter 4:57:31
5 Eirik Hval J 41.1 km/h 377 5:05:28
6 Tommy Jensen 41.1 km/h 397 Power Meter 5:05:29
7 Svein Ivar R 40.9 km/h 313 Power Meter 5:07:07
8 Sølve Magnus S 39.9 km/h 378 5:14:38
9 Arvid Johannesen 39.1 km/h 266 Power Meter 5:21:07
10 Magne Hatteland 38.9 km/h 250 Power Meter 5:22:51

Women's Leaderboard

Speed Power
Time
1 Kari Espolin Fladmark 33.1 km/h 225 6:19:43
2 Hilde N 30.1 km/h 192 6:57:26
3 Eileen J 29.3 km/h 176 7:08:21
4 Maud Arnesen 27.5 km/h 170 7:37:02