Overall Leaderboard
| Speed | Power | Time | ||
|---|---|---|---|---|
| 1 | adsy w | 50.4 km/h | - | 51s |
| 2 | Matthias F | 47.6 km/h | 81 | 54s |
| 3 | Alex Ribeaud | 46.7 km/h | 116 | 55s |
| 4 | Bert C | 40.8 km/h | 165 | 1:03 |
| 5 | Gunnar V | 40.2 km/h | 86 | 1:04 |
| 6 | Marco Kuprian | 38.4 km/h | - | 1:07 |
| 7 | Joe Paluza | 36.7 km/h | - | 1:10 |
| 8 | Marco Kuprian | 36.2 km/h | - | 1:11 |
| 8 | Tom S | 36.2 km/h | 193 | 1:11 |
| 8 | Gerhard M | 36.2 km/h | - | 1:11 |
| 8 | Leon Kogler | 36.2 km/h | 169 | 1:11 |
| 8 | Daniel St | 36.2 km/h | - | 1:11 |
Women's Leaderboard
| Speed | Power | Time | ||
|---|---|---|---|---|
| 1 | Luana Chereches | 33.4 km/h | 7 | 1:17 |
| 2 | Mille Johnset | 32.5 km/h | - | 1:19 |
| 3 | Laura Katariina | 31.7 km/h | - | 1:21 |
| 4 | Lisa K | 31.4 km/h | - | 1:22 |
| 5 | Klara Ruskova | 31.0 km/h | - | 1:23 |
| 6 | Petra R. | 30.6 km/h | 22 | 1:24 |
| 6 | Stefanie Bullmann | 30.6 km/h | - | 1:24 |
| 8 | Phimmada P | 30.2 km/h | - | 1:25 |
| 8 | Dzana Fazlic | 30.2 km/h | - | 1:25 |
| 10 | Hannü Sänger | 29.9 km/h | 90 | 1:26 |