Volcano KOM

Temotu Province, Solomon Islands
  • Distance
    3.7 km
  • Elevation
    120 m
  • Grade
    3%

Overall Leaderboard

Speed Power
VAM
Time
1 Anthony Roels 46.1 km/h 149 Power Meter 1,476.9 4:53
1 Emmerick V 46.1 km/h 173 Power Meter 1,476.9 4:53
1 Fabian G 46.1 km/h 200 Power Meter 1,476.9 4:53
1 Jake Christofferson 46.1 km/h 184 Power Meter 1,476.9 4:53
1 Michael Misner 46.1 km/h 169 Power Meter 1,476.9 4:53
1 Alex Williams 46.1 km/h 237 Power Meter 1,476.9 4:53
1 Dan K 46.1 km/h 193 Power Meter 1,476.9 4:53
1 Gerrit-Jan K 46.1 km/h 289 Power Meter 1,476.9 4:53
1 Eli R 46.1 km/h 275 Power Meter 1,476.9 4:53
1 Matt Wood 46.1 km/h 236 Power Meter 1,476.9 4:53
1 Paulo IM Fernandes 46.1 km/h 382 Power Meter 1,476.9 4:53
1 Dave E 46.1 km/h 182 Power Meter 1,476.9 4:53
1 Ian Cassidy (Cyclefit Ireland) 46.1 km/h 240 Power Meter 1,476.9 4:53
1 Andrew McLaughlan 46.1 km/h 313 Power Meter 1,476.9 4:53
1 Samuel J 46.1 km/h 403 Power Meter 1,476.9 4:53
1 Marc-André Houle 46.1 km/h 228 Power Meter 1,476.9 4:53
1 DANIEL BURR 46.1 km/h 179 Power Meter 1,476.9 4:53
1 Stephen B 46.1 km/h 174 Power Meter 1,476.9 4:53
1 Jack Ellrodt 46.1 km/h 301 Power Meter 1,476.9 4:53
1 Joseph M 46.1 km/h 262 Power Meter 1,476.9 4:53
1 Brad S 46.1 km/h 271 Power Meter 1,476.9 4:53
1 Greg P 46.1 km/h 282 Power Meter 1,476.9 4:53
1 Adrian B 46.1 km/h 232 Power Meter 1,476.9 4:53
1 Giles Cobbett 46.1 km/h 270 Power Meter 1,476.9 4:53
1 Alvin Crosby OPP 9D 46.1 km/h 118 Power Meter 1,476.9 4:53
1 Cameron Parrish (F3 Heisenberg) 46.1 km/h 194 Power Meter 1,476.9 4:53
1 T King 46.1 km/h 224 Power Meter 1,476.9 4:53
1 Steven Ciancamerla 46.1 km/h 184 Power Meter 1,476.9 4:53
1 Gordon Hunter 46.1 km/h 183 Power Meter 1,476.9 4:53
1 恭平 小山 46.1 km/h 323 Power Meter 1,476.9 4:53
1 Topher W 46.1 km/h 223 Power Meter 1,476.9 4:53
1 John Huber 46.1 km/h 259 Power Meter 1,476.9 4:53
1 Martin Blunt 46.1 km/h 219 Power Meter 1,476.9 4:53
1 Luca Klingenberg 46.1 km/h 254 Power Meter 1,476.9 4:53
1 Chris Dirkes 46.1 km/h 194 Power Meter 1,476.9 4:53
1 Wade Kammel 46.1 km/h 260 Power Meter 1,476.9 4:53
1 Jochen Schiller 46.1 km/h 140 Power Meter 1,476.9 4:53
1 Daniel S 46.1 km/h 214 Power Meter 1,476.9 4:53
1 César P 46.1 km/h 237 Power Meter 1,476.9 4:53
1 Gaku Uchida 46.1 km/h 216 Power Meter 1,476.9 4:53
1 Eric L 46.1 km/h 239 Power Meter 1,476.9 4:53
1 Sacha Mangerel 46.1 km/h 189 Power Meter 1,476.9 4:53
1 Mark St-Jean 46.1 km/h 235 Power Meter 1,476.9 4:53
1 Rodger Craig 46.1 km/h 398 Power Meter 1,476.9 4:53
1 Hironobu Yositake 46.1 km/h 115 Power Meter 1,476.9 4:53
1 Simon Morin 46.1 km/h 142 Power Meter 1,476.9 4:53
1 Sébastien Lemarié 46.1 km/h 239 Power Meter 1,476.9 4:53
1 Ken Pang 46.1 km/h 139 Power Meter 1,476.9 4:53
1 Roland Knausz 46.1 km/h 268 Power Meter 1,476.9 4:53
1 Owen Thurlby 46.1 km/h 176 Power Meter 1,476.9 4:53
1 Pierre A 46.1 km/h 315 Power Meter 1,476.9 4:53
1 Frédéric Meyer 46.1 km/h 284 Power Meter 1,476.9 4:53
1 dRoSe ! 46.1 km/h 161 Power Meter 1,476.9 4:53
1 Arne v 46.1 km/h 172 Power Meter 1,476.9 4:53
1 Remko van der Drift 46.1 km/h 125 Power Meter 1,476.9 4:53
1 Emmanuel L 46.1 km/h 236 Power Meter 1,476.9 4:53
1 Félix Normand 46.1 km/h 235 Power Meter 1,476.9 4:53
1 Richard Gradwell 46.1 km/h 203 Power Meter 1,476.9 4:53
1 Richard K 46.1 km/h 174 Power Meter 1,476.9 4:53

Women's Leaderboard

Speed Power
VAM
Time
1 Kay Van De Moere 46.0 km/h 124 Power Meter 1,471.8 4:54
1 aserettt 🌻 46.0 km/h 180 Power Meter 1,471.8 4:54
1 Katie M 46.0 km/h 174 Power Meter 1,471.8 4:54
1 Larissa Pedersen 46.0 km/h 124 Power Meter 1,471.8 4:54
1 Stephanie Houley 46.0 km/h 88 Power Meter 1,471.8 4:54
1 Sophie W 46.0 km/h 188 Power Meter 1,471.8 4:54
1 aileen perry 46.0 km/h 179 Power Meter 1,471.8 4:54
1 Martina Schilke 46.0 km/h 67 Power Meter 1,471.8 4:54
1 Elizabeth Pratt 46.0 km/h 185 Power Meter 1,471.8 4:54
1 Alison MacCulloch 46.0 km/h 93 Power Meter 1,471.8 4:54