Buddy Trail North

Sugar Land, Texas
  • Distance
    1.0 km
  • Elevation
    7 m
  • Grade
    0%

Overall Leaderboard

Speed Power
Time
1 Alex A 29.3 km/h - 2:03
1 Dan Thomson 29.3 km/h - 2:03
3 Jimmy A 29.0 km/h 334 Power Meter 2:04
4 Tyler Evans 28.4 km/h - 2:07
5 Colby Rivet | Active Cycling Katy, Tx 28.1 km/h - 2:08
6 C K 27.5 km/h - 2:11
7 Rudy Flores 27.3 km/h - 2:12
7 Hugo L 27.3 km/h 212 Power Meter 2:12
7 Jason W 27.3 km/h - 2:12
7 Frank C 27.3 km/h 187 Power Meter 2:12

Women's Leaderboard

Speed Power
Time
1 Kelsey S 24.8 km/h - 2:25
2 Kim F 24.2 km/h 116 2:29
2 Sharon Munro-Porter 24.2 km/h - 2:29
4 Linda J 24.0 km/h - 2:30
5 Nicole L 23.7 km/h - 2:32
6 Erika S 23.5 km/h 96 2:33
7 Josie Cowan 23.4 km/h - 2:34
8 Kat S 23.2 km/h 57 2:35
8 Yoshi Yoshida 23.2 km/h - 2:35
8 Venny Alub - Cantu Cycling Wheels 23.2 km/h 78 Power Meter 2:35