Hardveldberg

Hoeselt, Belgium
  • Distance
    0.6 km
  • Elevation
    23 m
  • Grade
    3%

Overall Leaderboard

Speed Power
Time
1 nicola gaffurini 46.9 km/h 567 50s
2 Maarten van Trijp 45.1 km/h 499 Power Meter 52s
2 Amaury Capiot 45.1 km/h - Power Meter 52s
2 Alexandar Richardson 45.1 km/h 375 Power Meter 52s
2 Alfdan De Decker 45.1 km/h 0 Power Meter 52s
2 Guillaume Boivin 45.1 km/h 461 Power Meter 52s
2 Luuc Bugter 45.1 km/h 521 Power Meter 52s
2 Kenny Dehaes 45.1 km/h 532 Power Meter 52s
9 Rémy Rochas 44.3 km/h 0 Power Meter 53s
9 El Fares J 44.3 km/h 663 53s
9 Jonas Rickaert 44.3 km/h 539 Power Meter 53s
9 Timothy Stevens 44.3 km/h 437 Power Meter 53s
9 Emīls Liepiņš 44.3 km/h 640 53s
9 Michael Freiberg #AIRhub 44.3 km/h 460 Power Meter 53s
9 Napoleon D 44.3 km/h 394 Power Meter 53s
9 David van der Poel 44.3 km/h 509 Power Meter 53s
9 Folkert O 44.3 km/h 464 Power Meter 53s
9 dennis coenen 44.3 km/h 628 53s
9 Jonas G 44.3 km/h 445 Power Meter 53s
9 Jelle M 44.3 km/h 455 Power Meter 53s
9 Senne Leysen 44.3 km/h 514 Power Meter 53s
9 Lindsay De Vylder 44.3 km/h 420 Power Meter 53s
9 Jacob Relaes 44.3 km/h 386 Power Meter 53s
9 Timothy Dupont 44.3 km/h 451 Power Meter 53s
9 Jose Eduardo Autran Carrillo 44.3 km/h 404 Power Meter 53s
9 Oscar R 44.3 km/h - Power Meter 53s
9 David Boucher B 44.3 km/h 734 53s
9 Romain Combaud 44.3 km/h 656 53s
9 adriaan j 44.3 km/h 674 53s
9 David Dekker 44.3 km/h 460 Power Meter 53s
9 Jordi v 44.3 km/h - Power Meter 53s
9 Nehuen Bazan 44.3 km/h 379 Power Meter 53s
9 Jason van Dalen - BCP Carbon Reparatie 44.3 km/h 377 Power Meter 53s
9 Luis Javelly 44.3 km/h 449 Power Meter 53s
9 Milan Menten 44.3 km/h 322 53s
9 Tom Devriendt 44.3 km/h - Power Meter 53s
9 Pieter Vanspeybrouck 44.3 km/h 488 Power Meter 53s
9 Rene Corella 44.3 km/h 556 Power Meter 53s
9 Cedric Raymackers 2090525181153 44.3 km/h 687 53s
9 dirk raymackers2091105337205 44.3 km/h - 53s
9 Ryan Christensen 🇳🇿 44.3 km/h 392 Power Meter 53s
9 Lukas Spengler 44.3 km/h 461 Power Meter 53s

Women's Leaderboard

Speed Power
Time
1 Floor v 30.9 km/h - 1:16
2 Zita S 30.1 km/h - 1:18
2 Vivi Berx 30.1 km/h - 1:18
4 Tamara™ J 29.7 km/h - 1:19
5 Sophie B 29.3 km/h 257 Power Meter 1:20
6 Lizzie F 28.6 km/h 276 1:22
7 Melanie Reynders 28.3 km/h - 1:23
8 Elyne Geelen 27.6 km/h 119 Power Meter 1:25
8 Gwen D 27.6 km/h 211 Power Meter 1:25
10 Nele P 27.3 km/h 264 1:26
10 Kathy Blondeel 27.3 km/h 282 1:26