DH MAXACÀ #DT09

  • Distance
    0.9 km
  • Elevation
    78 m
  • Grade
    -8%

Overall Leaderboard

Speed Power
Time
1 Dani S 34.1 km/h - 1:44
2 Genesis A. 28.1 km/h - 2:06
3 Ruben S 27.9 km/h 27 2:07
4 JUANJO SANCHEZ 26.6 km/h 37 2:13
5 Dani S 25.7 km/h 17 2:18
6 Javier Mantilla Molina 24.8 km/h 32 2:23
7 KaTa _ 24.4 km/h - 2:25
7 Manuel Peris 24.4 km/h 21 2:25
9 Raul S 24.3 km/h 14 2:26
10 Rafael Paradis 23.9 km/h 16 2:28

Women's Leaderboard

Speed Power
Time
1 Jessica Lopez de Urda 16.5 km/h 16 3:34
2 Maria Artola 12.9 km/h 9 4:35
3 Roo ! 5.1 km/h - 11:29
4 Maria Angeles P 2.1 km/h - 27:33