COLL DE CASANYA BTT #DT09

La Llosa, Comunidad Valenciana, Spain
  • Distance
    3.1 km
  • Elevation
    100 m
  • Grade
    3%

Overall Leaderboard

Speed Power
VAM
Time
1 Dani S 23.7 km/h 275 753.1 7:58
2 Santix R 18.3 km/h 174 581.6 10:19
3 Jose Gabriel Manrubia Romero 18.3 km/h 198 580.6 10:20
4 JB 77 17.8 km/h - 564.3 10:38
5 Felipe Giron Martinez 16.2 km/h - 513.6 11:41
6 Francisco Manrubia 15.9 km/h 160 505.6 11:52
7 JABALI Nexta Cycling Team 15.5 km/h 169 493.2 12:10
8 Sebastian V 15.4 km/h 166 487.8 12:18
9 JD Clemente 15.3 km/h 170 486.5 12:20
10 Toni S 13.9 km/h 115 442.3 13:34

Women's Leaderboard

No results.