Overall Leaderboard

Pace Time
1 Cristóbal Adell Albalat 3:57 /km 6:10
2 Eduard Hernandez 4:06 /km 6:24
2 Cristian Ibáñez Valero 4:06 /km 6:24
4 Josep F 4:20 /km 6:45
5 André Jonsson 4:25 /km 6:53
6 Jordi G 4:26 /km 6:55
7 Román Tena 4:28 /km 6:58
8 Seif_on 🐐 4:31 /km 7:02
9 Hayden Hawks 4:31 /km 7:03
9 David P 4:31 /km 7:03
9 Victor Bernad Blasco 4:31 /km 7:03

Women's Leaderboard

Pace Time
1 Tania Diaz Slater 5:06 /km 7:57
2 Anne-Marie M 5:12 /km 8:06
3 Beth Pascall 5:16 /km 8:13
4 Dori I 5:17 /km 8:14
5 Ines A 5:22 /km 8:23
6 Eva-Maria S 5:24 /km 8:26
6 Clare Gallagher 5:24 /km 8:26
8 Ainhoa Ostolaza 5:25 /km 8:27
9 Mar Pastor Garriga 5:28 /km 8:32
10 Azara Garcia De Los Salmones 5:29 /km 8:34
10 Mari Wetterhus 5:29 /km 8:34