Overall Leaderboard

Pace Time
1 Cristóbal Adell Albalat 3:36 /km 14:08
2 Seif_on 🐐 3:39 /km 14:18
3 Pablo Villalobos 3:40 /km 14:25
4 Samuel Palomera 3:43 /km 14:36
5 Cristian Ibáñez Valero 3:44 /km 14:40
6 Sylvain C 3:45 /km 14:44
6 Abel Carretero 3:45 /km 14:44
6 Mitrica Leonard 3:45 /km 14:44
6 Kevin V 3:45 /km 14:44
10 Jonatan Fridolfsson 3:48 /km 14:54

Women's Leaderboard

Pace Time
1 Ines A 4:13 /km 16:33
2 Clare Gallagher 4:21 /km 17:03
3 Mireia Pons Torres 4:26 /km 17:23
4 Tania Diaz Slater 4:27 /km 17:27
5 Mar Pastor Garriga 4:27 /km 17:29
6 Kelly Wolf 4:28 /km 17:33
7 Cris S 4:29 /km 17:34
7 Dominika Stelmach 4:29 /km 17:34
9 Azara Garcia De Los Salmones 4:29 /km 17:36
10 Dori I 4:29 /km 17:37