Overall Leaderboard

Pace Time
1 Cristóbal Adell Albalat 3:47 /km 17:02
2 Didrik Hermansen 3:54 /km 17:30
3 Ivan Calvó Vigara 3:55 /km 17:35
4 Pablo Villalobos 3:56 /km 17:40
5 Samuel Palomera 3:56 /km 17:42
6 Hayden Hawks 3:58 /km 17:48
7 Borja Fernandez 3:58 /km 17:49
8 Julen Calvó Vigara 3:58 /km 17:51
9 Kevin V 3:59 /km 17:53
10 Santiago Mezquita 3:59 /km 17:56

Women's Leaderboard

Pace Time
1 Ines A 4:22 /km 19:38
2 Mireia Pons Torres 4:34 /km 20:30
3 Ainhoa Ostolaza 4:35 /km 20:36
4 Tania Diaz Slater 4:37 /km 20:47
5 Rianna Nelson 4:38 /km 20:51
6 Eva-Maria S 4:39 /km 20:55
7 Mar Pastor Garriga 4:40 /km 20:57
8 Holly Page 4:41 /km 21:01
9 Azara Garcia De Los Salmones 4:41 /km 21:04
10 Iren T 4:43 /km 21:12