Cañada SB - Final Push to Edgewood

Redwood City, California
  • Distance
    0.6 km
  • Elevation
    13 m
  • Grade
    2%

Overall Leaderboard

Speed Power
Time
1 Jules Goguely 48.7 km/h 380 Power Meter 47s
2 Darryl S. 47.7 km/h 437 Power Meter 48s
3 Shravan S 46.7 km/h 917 49s
3 Oriluna Z. 46.7 km/h - 49s
5 Jovanni Stefani 45.8 km/h 569 50s
5 Shon Grabbe 45.8 km/h 366 50s
5 Dylan C. 45.8 km/h 328 Power Meter 50s
5 Adam N. 45.8 km/h 493 Power Meter 50s
9 D B. 44.9 km/h 373 Power Meter 51s
9 Peter Feng 44.9 km/h 470 Power Meter 51s
9 Zahra Gill 44.9 km/h 553 51s
9 Ariel H. 44.9 km/h 499 51s
9 Denin S. 44.9 km/h - 51s
9 Harish N. 44.9 km/h 213 Power Meter 51s
9 Owen G 44.9 km/h 570 51s
9 Chuck W. 44.9 km/h 503 51s
9 Dwayne "D" Ward ⓥ 44.9 km/h 541 51s
9 Keith 🚫. 44.9 km/h 368 Power Meter 51s
9 Bike T. 44.9 km/h 349 Power Meter 51s
9 Mark P. 44.9 km/h 612 51s
9 Gabriele B. 44.9 km/h 560 51s

Women's Leaderboard

Speed Power
Time
1 Oriluna Z. 46.7 km/h - 49s
2 Zahra Gill 44.9 km/h 553 51s
3 Leah Thomas 44.1 km/h - Power Meter 52s
3 Rikke K F J. 44.1 km/h 377 Power Meter 52s
5 Jenni H. 43.2 km/h 512 53s
6 Anne V. 42.4 km/h 499 54s
6 Kate Chilcott 42.4 km/h - 54s
6 Kate Courtney 42.4 km/h - Power Meter 54s
6 Jamie A. 42.4 km/h 227 Power Meter 54s
6 Courtney M. W. 42.4 km/h 197 Power Meter 54s
6 Sammy H. 42.4 km/h 195 Power Meter 54s